The Oriental Insurance Company Limited
Updated on 01-08-2021 114 Views limited company oriental ltd the insurance
The Oriental Insurance Company Limited Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACT0627R3Z7. The Oriental Insurance Company Limited is a Business based in . The Oriental Insurance Company Limited was registered on 28-06-2017.
Their GST Registration Status is None. The main business activities of The Oriental Insurance Company Limited is Export, Supplier of Services, Recipient of Goods or Services.
The Oriental Insurance Company Limited's PAN number is AAACT0627R.
GSTIN | 03AAACT0627R3Z7 |
Legal Name | The Oriental Insurance Co Ltd |
Trade Name | The Oriental Insurance Company Limited |
PAN | AAACT0627R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 3 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Sector Undertaking |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 28-06-2017 |
Cancellation Date | None |
Business | Export, Supplier of Services, Recipient of Goods or Services |
State | Punjab (03) |
Address | PHASE 1, MOHALI, Mohali |
PIN | None |
Tax Returns of 03AAACT0627R3Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 18-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 07-Jan-21 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 11-Dec-20 | Filed |
Aug-20 | 10-Nov-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
May-20 | 18-Aug-20 | Filed |
Apr-20 | 29-Jul-20 | Filed |
Feb-20 | 28-Apr-20 | Filed |
Jan-20 | 02-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Oct-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 17-Jan-20 | Filed |
Oct-19 | 15-Jan-20 | Filed |
Sep-19 | 06-Jan-20 | Filed |
Aug-19 | 01-Jan-20 | Filed |
Apr-19 | 26-Dec-19 | Filed |
Jul-19 | 26-Nov-19 | Filed |
Jun-19 | 05-Nov-19 | Filed |
May-19 | 16-Oct-19 | Filed |
Jan-19 | 20-Aug-19 | Filed |
Feb-19 | 02-Aug-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Apr-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Apr-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jul-18 | Filed |
Dec-18 | 06-Jun-19 | Filed |
Nov-18 | 22-May-19 | Filed |
Oct-18 | 05-Apr-19 | Filed |
Sep-18 | 05-Apr-19 | Filed |
Aug-18 | 17-Jan-19 | Filed |
Jul-18 | 10-Dec-18 | Filed |
Jun-18 | 11-Oct-18 | Filed |
May-18 | 17-Sep-18 | Filed |
Apr-18 | 07-Sep-18 | Filed |
Feb-18 | 25-Apr-18 | Filed |
Jan-18 | 28-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Jul-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAACT0627R3Z7?
03AAACT0627R3Z7 Name is The Oriental Insurance Company Limited and The Oriental Insurance Co Ltd.
What is the GST Number of The Oriental Insurance Company Limited?
The Oriental Insurance Company Limited's GST Number is 03AAACT0627R3Z7 and it is registered in India.
What is the Official Address of GST 03AAACT0627R3Z7 The Oriental Insurance Company Limited?
03AAACT0627R3Z7 GST The Oriental Insurance Company Limited's official address is PHASE 1, MOHALI, Mohali.
What is the State of Jurisdiction of 03AAACT0627R3Z7 GST Number?
03AAACT0627R3Z7 is registered in Punjab State of India.
What is the PAN type of The Oriental Insurance Company Limited?
The Oriental Insurance Company Limited tax payer with GSTIN 03AAACT0627R3Z7 is of Company.
Similar GSTIN:
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF6743N1ZI
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED
- GST : 03AAACF8243P1ZF
- GST : 03AAACF8279M1Z9
- GST : 03AAACF8488N1Z4 FIELDFRESH FOODS PRIVATE LIMITED
- GST : 03AAACF8508P1ZF
- GST : 03AAACF8567A1ZZ Forbes Technosys Limited
- GST : 03AAACF8632N1ZI
- GST : 03AAACF8646G1ZR
- GST : 03AAACF8697H1ZE FOREST FERN HOSPITALITY PRIVATE LIMITED