AXIS BANK LIMITED
Updated on 30-07-2021 118 Views limited company bank axis
AXIS BANK LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACU2414K1ZP. AXIS BANK LIMITED is a Business based in . AXIS BANK LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AXIS BANK LIMITED is Retail Business, Service Provision, Office / Sale Office, Recipient of Goods or Services, Wholesale Business.
AXIS BANK LIMITED's PAN number is AAACU2414K.
GSTIN | 03AAACU2414K1ZP |
Legal Name | AXIS BANK LIMITED |
Trade Name | AXIS BANK LIMITED |
PAN | AAACU2414K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision, Office / Sale Office, Recipient of Goods or Services, Wholesale Business |
State | Punjab (03) |
Address | 06, 07, 08, 09, 10, 11.Unit No. 1 and 2 Mall Road, The Boulevard, Plot No.105 |
PIN | None |
Tax Returns of 03AAACU2414K1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | 09-May-21 | Filed |
Feb-21 | 09-May-21 | Filed |
Mar-21 | 09-May-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-20 | 17-Jun-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Mar-20 | 21-Apr-20 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-20 | ||
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-20 | 09-May-21 | Filed |
Dec-20 | 09-May-21 | Filed |
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | 11-Sep-20 | Filed |
Jul-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-20 | 25-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Mar-20 | 01-May-20 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 10-Oct-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 14-May-21 | Filed |
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-19 | 18-Oct-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 18-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 08-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAACU2414K1ZP?
03AAACU2414K1ZP Name is AXIS BANK LIMITED and AXIS BANK LIMITED.
What is the GST Number of AXIS BANK LIMITED?
AXIS BANK LIMITED's GST Number is 03AAACU2414K1ZP and it is registered in India.
What is the Official Address of GST 03AAACU2414K1ZP AXIS BANK LIMITED?
03AAACU2414K1ZP GST AXIS BANK LIMITED's official address is 06, 07, 08, 09, 10, 11.Unit No. 1 and 2 Mall Road, The Boulevard, Plot No.105.
What is the State of Jurisdiction of 03AAACU2414K1ZP GST Number?
03AAACU2414K1ZP is registered in Punjab State of India.
What is the PAN type of AXIS BANK LIMITED?
AXIS BANK LIMITED tax payer with GSTIN 03AAACU2414K1ZP is of Company.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB