ZANDERS RESORTS PRIVATE LIMITED
Updated on 01-08-2021 84 Views zanders resorts company private limited
ZANDERS RESORTS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACZ3844J1ZA. ZANDERS RESORTS PRIVATE LIMITED is a Business based in . ZANDERS RESORTS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ZANDERS RESORTS PRIVATE LIMITED is Service Provision, Office / Sale Office, Works Contract.
ZANDERS RESORTS PRIVATE LIMITED's PAN number is AAACZ3844J.
GSTIN | 03AAACZ3844J1ZA |
Legal Name | ZANDERS RESORTS PRIVATE LIMITED |
Trade Name | ZANDERS RESORTS PRIVATE LIMITED |
PAN | AAACZ3844J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Office / Sale Office, Works Contract |
State | Punjab (03) |
Address | MANSA ROAD, ADJOINING HONDA CAR SHOWROOM |
PIN | None |
Tax Returns of 03AAACZ3844J1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Nov-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jul-20 | 04-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Jun-20 | 03-Nov-20 | Filed |
May-20 | 03-Nov-20 | Filed |
Apr-20 | 03-Nov-20 | Filed |
Feb-20 | 02-Nov-20 | Filed |
Jan-20 | 17-Oct-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Nov-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jul-20 | 03-Nov-20 | Filed |
Aug-20 | 03-Nov-20 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Jun-20 | 03-Nov-20 | Filed |
May-20 | 03-Nov-20 | Filed |
Apr-20 | 03-Nov-20 | Filed |
Feb-20 | 03-Nov-20 | Filed |
Jan-20 | 17-Oct-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Dec-19 | 12-Mar-20 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Jul-19 | 13-Sep-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jun-19 | 11-Sep-19 | Filed |
May-19 | 11-Sep-19 | Filed |
Apr-19 | 11-Sep-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-19 | 12-Mar-20 | Filed |
Oct-19 | 12-Mar-20 | Filed |
Dec-19 | 12-Mar-20 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Jul-19 | 11-Sep-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jun-19 | 30-Aug-19 | Filed |
May-19 | 30-Aug-19 | Filed |
Apr-19 | 30-Aug-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Jan-19 | 11-Mar-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-19 | ||
Oct-19 | ||
Dec-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-19 | ||
Oct-19 | ||
Dec-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACZ3844J1ZA?
03AAACZ3844J1ZA Name is ZANDERS RESORTS PRIVATE LIMITED and ZANDERS RESORTS PRIVATE LIMITED.
What is the GST Number of ZANDERS RESORTS PRIVATE LIMITED?
ZANDERS RESORTS PRIVATE LIMITED's GST Number is 03AAACZ3844J1ZA and it is registered in India.
What is the Official Address of GST 03AAACZ3844J1ZA ZANDERS RESORTS PRIVATE LIMITED?
03AAACZ3844J1ZA GST ZANDERS RESORTS PRIVATE LIMITED's official address is MANSA ROAD, ADJOINING HONDA CAR SHOWROOM.
What is the State of Jurisdiction of 03AAACZ3844J1ZA GST Number?
03AAACZ3844J1ZA is registered in Punjab State of India.
What is the PAN type of ZANDERS RESORTS PRIVATE LIMITED?
ZANDERS RESORTS PRIVATE LIMITED tax payer with GSTIN 03AAACZ3844J1ZA is of Company.
Similar GSTIN:
- GST : 03AAABT2108A1ZE THE BHATINDA DISTT CO OP UNION LTD
- GST : 03AAABT2113K1ZW THE MODERN CO OP L & C SOCIETY LTD
- GST : 03AAABT2154N1ZH THE ONKAR RICE GRAM UDYOG SAMTI REGD
- GST : 03AAABT2164Q1Z9 THE DORHA L C CO OP SOCIETY L
- GST : 03AAABT2344Q1ZB THE FAZILKA CENTRAL CO OP BANK LIMITED
- GST : 03AAABT2716Q1ZB THE MAJRI KISNEYWALI COOPERATIVE AGRICULTURE SERVICE SOCIETY LIMITED
- GST : 03AAABT2786L1Z7 THE NEW RAIDHARANA CASS LIMITED
- GST : 03AAABT3579K1Z8 THE J M D CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAABT3609A1Z6 THE NEW SATLUJ CO OPERATIVE LC SOCIETY LIMITED
- GST : 03AAABT3887E1ZI THE DOABA COOPERATIVE L&C SOCIETY LIMITED
- GST : 03AAACA0006D1ZW ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED
- GST : 03AAACA0079J1Z2 ARC (INDIA) ENGINEERS PRIVATE LIMITED
- GST : 03AAACA0130A1Z1 AMRITSAR SWADESHI WOOLEN MILLS PVT LTD
- GST : 03AAACA0140Q1Z2 FUSION MICRO FINANCE PRIVATE LIMITED
- GST : 03AAACA0299C2ZA ANU PRODUCTS LIMITED
- GST : 03AAACA0907F1ZI ZAMIL AIR CONDITIONERS INDIA PRIVATE LIMITED
- GST : 03AAACA0922E1ZL ATM ESTATES PVT LTD
- GST : 03AAACA1278M1ZT ATMA RAM MELA RAM STEEL PVT LTD
- GST : 03AAACA1986G1ZZ APEX MINERALS PRIVATE LIMITED
- GST : 03AAACA2031L1ZA OPTIEMUS INFRACOM LIMITED
- GST : 03AAACA2098P1ZJ AJIT SINGH OM PARKASH PRIVATE LIMITED
- GST : 03AAACA2200M1ZD AMIRA PURE FOODS PRIVATE LIMITED
- GST : 03AAACA2513K1Z9 RADICO KHAITAN LIMITED
- GST : 03AAACA2845E1ZB ANSAL BUILDWELL LIMITED
- GST : 03AAACA2871N1ZQ APL CROP SCIENCE PRIVATE LIMITED
- GST : 03AAACA3554G1Z7 AMI INDIA LOGISTICS PRIVATE LIMITED
- GST : 03AAACA3834B1ZI ABB INDIA LIMITED
- GST : 03AAACA4220B1ZS MODI NATURALS LIMITED
- GST : 03AAACA4269Q1ZG CAPSAVE FINANCE PRIVATE LIMITED