BRIGHTWAY RUBBER INDUSTRIES
Updated on 01-08-2021 101 Views brightway rubber partnership firm inds industries
BRIGHTWAY RUBBER INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFB6665Q1Z5. BRIGHTWAY RUBBER INDUSTRIES is a Business based in . BRIGHTWAY RUBBER INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BRIGHTWAY RUBBER INDUSTRIES is Factory / Manufacturing, Recipient of Goods or Services.
BRIGHTWAY RUBBER INDUSTRIES's PAN number is AAAFB6665Q.
GSTIN | 03AAAFB6665Q1Z5 |
Legal Name | BRIGHTWAY RUBBER INDS. |
Trade Name | BRIGHTWAY RUBBER INDUSTRIES |
PAN | AAAFB6665Q (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Recipient of Goods or Services |
State | Punjab (03) |
Address | HOSHIARPUR ROAD, HOSHIARPUR ROAD |
PIN | None |
Tax Returns of 03AAAFB6665Q1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 06-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 04-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 26-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
May-20 | 12-Aug-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 22-Aug-20 | Filed |
May-20 | 14-Aug-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
Feb-20 | 10-Jun-20 | Filed |
Jan-20 | 28-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 28-May-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 07-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | 26-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 30-Aug-19 | Filed |
Jun-19 | 05-Aug-19 | Filed |
May-19 | 02-Jul-19 | Filed |
Apr-19 | 28-May-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Jun-18 | Filed |
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | 11-Jan-19 | Filed |
Oct-18 | 10-Dec-18 | Filed |
Sep-18 | 14-Nov-18 | Filed |
Aug-18 | 12-Oct-18 | Filed |
Jul-18 | 10-Sep-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
May-18 | 10-Aug-18 | Filed |
Apr-18 | 23-Jul-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Oct-18 | 05-Dec-18 | Filed |
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | 09-Oct-18 | Filed |
Jul-18 | 25-Aug-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
May-18 | 01-Aug-18 | Filed |
Apr-18 | 04-Jul-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFB6665Q1Z5?
03AAAFB6665Q1Z5 Name is BRIGHTWAY RUBBER INDUSTRIES and BRIGHTWAY RUBBER INDS..
What is the GST Number of BRIGHTWAY RUBBER INDUSTRIES?
BRIGHTWAY RUBBER INDUSTRIES's GST Number is 03AAAFB6665Q1Z5 and it is registered in India.
What is the Official Address of GST 03AAAFB6665Q1Z5 BRIGHTWAY RUBBER INDUSTRIES?
03AAAFB6665Q1Z5 GST BRIGHTWAY RUBBER INDUSTRIES's official address is HOSHIARPUR ROAD, HOSHIARPUR ROAD.
What is the State of Jurisdiction of 03AAAFB6665Q1Z5 GST Number?
03AAAFB6665Q1Z5 is registered in Punjab State of India.
What is the PAN type of BRIGHTWAY RUBBER INDUSTRIES?
BRIGHTWAY RUBBER INDUSTRIES tax payer with GSTIN 03AAAFB6665Q1Z5 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACP0442L1ZS PARAS LUBRICANTS LIMITED
- GST : 03AAACP0482E1ZZ ANAND I-POWER LIMITED
- GST : 03AAACP0685K1ZH PERSIAN CARPET & TEXTILES LTD
- GST : 03AAACP0743J1ZS PARSVNATH DEVELOPERS LTD
- GST : 03AAACP2567L1ZE PATEL ENGINEERING LIMITED
- GST : 03AAACP2626A1Z9 PERFETTI VAN MELLE INDIA PVT LTD.
- GST : 03AAACP3334M1ZL PFIZER LIMITED
- GST : 03AAACP3346H1ZS PRINCE CORP PRIVATE LIMITED
- GST : 03AAACP3441M1ZL ANAND RATHI INSURANCE BROKERS LIMITED
- GST : 03AAACP3494Q1Z0 SOFINCO INDUSTRIES PRIVATE LIMITED
- GST : 03AAACP3653M1ZF PURI OIL MILLS LIMITED
- GST : 03AAACP3653M2ZE PURI OIL MILLS LIMITED
- GST : 03AAACP3947J1ZG PLAZA CABLES ELECTRIC PVT LTD
- GST : 03AAACP4014C1ZB VEDKIRAN STEEL INDUSTRIES PRIVATE LIMITED
- GST : 03AAACP4526D1Z0 PVR LIMITED
- GST : 03AAACP5668A1ZT PACO RUBBER INDUSTRIES PRIVATE LIMITED
- GST : 03AAACP6095M1Z5 ESSEL INFRAPROJECTS LIMITED
- GST : 03AAACP6209K1ZL ANAND RATHI COMMODITIES LIMITED
- GST : 03AAACP6230G1ZX PROMA INDUSTRIES LIMITED
- GST : 03AAACP6959J1Z6 PANKAJ INDIA PRIVATE LIMITED
- GST : 03AAACP7266J1ZC PIONEER POLYTEX PRIVATE LIMITED
- GST : 03AAACP7373E1ZN POLYSET PLASTICS PRIVATE LIMITED
- GST : 03AAACP7812Q1Z6 PAUL BRO LEATHERS PRIVATE LIMITED
- GST : 03AAACP7865K1Z5 PATEL HOSPITAL (P) LTD.
- GST : 03AAACP8016E1ZX PANCHAM RESORTS PRIVATE LIMITED
- GST : 03AAACP8026C1ZZ PARKASH COMMUNICATINS LTD .
- GST : 03AAACP8376M1Z1 PIEM HOTELS LIMITED
- GST : 03AAACP8511G1ZT PIONEER PESTICIDES PRIVATE LIMITED
- GST : 03AAACP8583A1ZP PICCADILY SUGAR AND ALLIED INDUSTRIES