CHAJJU RAM CHANDER MOHAN
Updated on 29-07-2021 127 Views mohan chajju ram partnership firm chander
CHAJJU RAM CHANDER MOHAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFC7786P1ZY. CHAJJU RAM CHANDER MOHAN is a Business based in . CHAJJU RAM CHANDER MOHAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CHAJJU RAM CHANDER MOHAN is Office / Sale Office.
CHAJJU RAM CHANDER MOHAN's PAN number is AAAFC7786P.
GSTIN | 03AAAFC7786P1ZY |
Legal Name | CHAJJU RAM CHANDER MOHAN |
Trade Name | CHAJJU RAM CHANDER MOHAN |
PAN | AAAFC7786P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | OLD DANA MANDI, KAPURTHALA |
PIN | None |
Tax Returns of 03AAAFC7786P1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 21-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 24-Aug-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 13-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 12-Dec-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFC7786P1ZY?
03AAAFC7786P1ZY Name is CHAJJU RAM CHANDER MOHAN and CHAJJU RAM CHANDER MOHAN.
What is the GST Number of CHAJJU RAM CHANDER MOHAN?
CHAJJU RAM CHANDER MOHAN's GST Number is 03AAAFC7786P1ZY and it is registered in India.
What is the Official Address of GST 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN?
03AAAFC7786P1ZY GST CHAJJU RAM CHANDER MOHAN's official address is OLD DANA MANDI, KAPURTHALA.
What is the State of Jurisdiction of 03AAAFC7786P1ZY GST Number?
03AAAFC7786P1ZY is registered in Punjab State of India.
What is the PAN type of CHAJJU RAM CHANDER MOHAN?
CHAJJU RAM CHANDER MOHAN tax payer with GSTIN 03AAAFC7786P1ZY is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB