EVELINE INTERNATIONAL
Updated on 01-08-2021 94 Views international partnership firm eveline
EVELINE INTERNATIONAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFE3412C1ZG. EVELINE INTERNATIONAL is a Business based in . EVELINE INTERNATIONAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EVELINE INTERNATIONAL is Factory / Manufacturing, Office / Sale Office.
EVELINE INTERNATIONAL's PAN number is AAAFE3412C.
GSTIN | 03AAAFE3412C1ZG |
Legal Name | EVELINE INTERNATIONAL |
Trade Name | EVELINE INTERNATIONAL |
PAN | AAAFE3412C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office |
State | Punjab (03) |
Address | G.T.Road, Dhandari Kalan |
PIN | None |
Tax Returns of 03AAAFE3412C1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-May-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 27-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Sep-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 16-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Jul-17 | 21-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFE3412C1ZG?
03AAAFE3412C1ZG Name is EVELINE INTERNATIONAL and EVELINE INTERNATIONAL.
What is the GST Number of EVELINE INTERNATIONAL?
EVELINE INTERNATIONAL's GST Number is 03AAAFE3412C1ZG and it is registered in India.
What is the Official Address of GST 03AAAFE3412C1ZG EVELINE INTERNATIONAL?
03AAAFE3412C1ZG GST EVELINE INTERNATIONAL's official address is G.T.Road, Dhandari Kalan.
What is the State of Jurisdiction of 03AAAFE3412C1ZG GST Number?
03AAAFE3412C1ZG is registered in Punjab State of India.
What is the PAN type of EVELINE INTERNATIONAL?
EVELINE INTERNATIONAL tax payer with GSTIN 03AAAFE3412C1ZG is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD