GLOBAL MALLEABLES
Updated on 29-07-2021 114 Views partnership firm global malleables
GLOBAL MALLEABLES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFG8767G1ZE. GLOBAL MALLEABLES is a Business based in . GLOBAL MALLEABLES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GLOBAL MALLEABLES is Factory / Manufacturing, Retail Business.
GLOBAL MALLEABLES's PAN number is AAAFG8767G.
GSTIN | 03AAAFG8767G1ZE |
Legal Name | GLOBAL MALLEABLES |
Trade Name | GLOBAL MALLEABLES |
PAN | AAAFG8767G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Punjab (03) |
Address | NEAR FOCAL POINT EXT., GADAIPUR |
PIN | None |
Tax Returns of 03AAAFG8767G1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | 17-May-21 | Filed |
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 01-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 27-Aug-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFG8767G1ZE?
03AAAFG8767G1ZE Name is GLOBAL MALLEABLES and GLOBAL MALLEABLES.
What is the GST Number of GLOBAL MALLEABLES?
GLOBAL MALLEABLES's GST Number is 03AAAFG8767G1ZE and it is registered in India.
What is the Official Address of GST 03AAAFG8767G1ZE GLOBAL MALLEABLES?
03AAAFG8767G1ZE GST GLOBAL MALLEABLES's official address is NEAR FOCAL POINT EXT., GADAIPUR.
What is the State of Jurisdiction of 03AAAFG8767G1ZE GST Number?
03AAAFG8767G1ZE is registered in Punjab State of India.
What is the PAN type of GLOBAL MALLEABLES?
GLOBAL MALLEABLES tax payer with GSTIN 03AAAFG8767G1ZE is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACG8236H1ZU
- GST : 03AAACG8295L1ZA
- GST : 03AAACG8307R1ZD
- GST : 03AAACG8372Q1Z6 GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED
- GST : 03AAACG8436D1Z0 GUJARAT INSECTICIDES LIMITED
- GST : 03AAACG8506C1Z7 GNA AXLES LTD
- GST : 03AAACG8512E1Z5
- GST : 03AAACG8602M1ZP
- GST : 03AAACG8725B1Z4 GRINDWELL NORTON LIMITED
- GST : 03AAACG8868R1ZV
- GST : 03AAACG8869Q1ZW GANGA ACROWOOLS LTD.
- GST : 03AAACG8940Q1Z8
- GST : 03AAACG9224D1Z4
- GST : 03AAACG9832F1ZU GILLANDERS ARBUTHNOT AND COMPANY LIMITED
- GST : 03AAACG9952A1ZZ
- GST : 03AAACH0110P1Z3
- GST : 03AAACH0165J1Z0 HPL ELECTRIC & POWER LIMITED
- GST : 03AAACH0351E1ZF HAVELLS INDIA LIMITED
- GST : 03AAACH0401R1ZX HINDUSTAN PENCILS PRIVATE LIMITED
- GST : 03AAACH0432L1Z2
- GST : 03AAACH0512K1Z7 HBD PACKAGING PRIVATE LIMITED
- GST : 03AAACH0623D1ZI HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 03AAACH0667B1ZA HEINZ INDIA PRIVATE LIMITED
- GST : 03AAACH0765L1ZQ HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 03AAACH0812J2Z5 HERO MOTOCORP LIMITED
- GST : 03AAACH0827M1ZT H V AIRCONDITIONING SYSTEMS PRIVATE LIMITED
- GST : 03AAACH0873R1ZD HARYANA MILK FOODS LIMITED
- GST : 03AAACH0905Q1ZQ HIL (INDIA) LIMITED
- GST : 03AAACH1463M1ZR HINDUSTAN THOMPSON ASSOCIATES PRIVATE LIMITED