GUPTA BRICK SUPPLY CO.
Updated on 29-07-2021 115 Views gupta partnership firm brick co supply
GUPTA BRICK SUPPLY CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFG9856E1ZI. GUPTA BRICK SUPPLY CO. is a Business based in . GUPTA BRICK SUPPLY CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GUPTA BRICK SUPPLY CO. is Factory / Manufacturing.
GUPTA BRICK SUPPLY CO.'s PAN number is AAAFG9856E.
GSTIN | 03AAAFG9856E1ZI |
Legal Name | GUPTA BRICK SUPPLY CO |
Trade Name | GUPTA BRICK SUPPLY CO. |
PAN | AAAFG9856E (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | DINANAGAR, DINANAGAR |
PIN | None |
Tax Returns of 03AAAFG9856E1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Feb-20 | 07-May-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Mar-18 | 01-May-18 | Filed |
Feb-18 | 24-Mar-18 | Filed |
Jan-18 | 02-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFG9856E1ZI?
03AAAFG9856E1ZI Name is GUPTA BRICK SUPPLY CO. and GUPTA BRICK SUPPLY CO.
What is the GST Number of GUPTA BRICK SUPPLY CO.?
GUPTA BRICK SUPPLY CO.'s GST Number is 03AAAFG9856E1ZI and it is registered in India.
What is the Official Address of GST 03AAAFG9856E1ZI GUPTA BRICK SUPPLY CO.?
03AAAFG9856E1ZI GST GUPTA BRICK SUPPLY CO.'s official address is DINANAGAR, DINANAGAR.
What is the State of Jurisdiction of 03AAAFG9856E1ZI GST Number?
03AAAFG9856E1ZI is registered in Punjab State of India.
What is the PAN type of GUPTA BRICK SUPPLY CO.?
GUPTA BRICK SUPPLY CO. tax payer with GSTIN 03AAAFG9856E1ZI is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFG9117A1Z4 GARG STEEL & AGRO INDUSTRIES
- GST : 03AAAFG9119Q1Z5 GURDEV SINGH & SONS
- GST : 03AAAFG9325Q1Z5 GUPTA MACHINERY STORE
- GST : 03AAAFG9359G1ZG GUPTA MILL STORE
- GST : 03AAAFG9364K1ZA GOVIND INDUSTRIES
- GST : 03AAAFG9365J1ZB GARG CYCLE INDS.
- GST : 03AAAFG9366M1Z4 GUPTA FORGINGS
- GST : 03AAAFG9370M1Z8 GUPTA ENTERPRISES
- GST : 03AAAFG9385N1ZZ GAUTAM RICE & GENERAL MILLS
- GST : 03AAAFG9387Q1ZR GUPTA MOTOR STORE
- GST : 03AAAFG9497M1ZW GAINDA RAM & CO.
- GST : 03AAAFG9501C1Z4 GAGAN SALES (INDIA)
- GST : 03AAAFG9507E1ZU GEE KAY AUTO COACH
- GST : 03AAAFG9517G1ZO GURU TEG BAHADUR METAL WORKS
- GST : 03AAAFG9533G1ZO GARG INTERNATIONAL
- GST : 03AAAFG9638A1ZU G.K GARG & ASSOCIATES
- GST : 03AAAFG9650Q1Z1 GOBIND RAM RAM DYAL
- GST : 03AAAFG9725G1ZM GILL RICE MILLS
- GST : 03AAAFG9732D1ZT GUPTA STEEL WIRE INDS.
- GST : 03AAAFG9741Q1Z1 GARG S KUMAR & COMPANY
- GST : 03AAAFG9746K1Z8 GOPI MAL SITA RAM
- GST : 03AAAFG9837D1ZN GUPTA MANUFACTURING CO
- GST : 03AAAFG9838N1Z1 GAURI MAL FAQIR CHAND
- GST : 03AAAFG9839P1ZW GAURI SHANKER JAGAN NATH
- GST : 03AAAFG9840L1ZB GIAN CHAND SATPAL
- GST : 03AAAFG9843K1ZA GURPARTAP SINGH GULATI
- GST : 03AAAFG9854G1ZG GOLDEN FANCY HATTI
- GST : 03AAAFG9856E1ZI GUPTA BRICK SUPPLY CO
- GST : 03AAAFG9857F1ZF GURU RAM DAS RICE & GEN MILLS