THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED
Updated on 30-07-2021 134 Views limited artificial juridical person society construction salaimpur cooperative the labour
THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAJS0265K1Z7. THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED is a Business based in . THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED is Service Provision.
THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED's PAN number is AAAJS0265K.
GSTIN | 03AAAJS0265K1Z7 |
Legal Name | THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED |
Trade Name | THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED |
PAN | AAAJS0265K (Artificial Juridical Person PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | CO OPERATIVE SOCIETY |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | ROPAR, ROPAR |
PIN | None |
Tax Returns of 03AAAJS0265K1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | ||
Jan-21 | 10-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Aug-20 | 07-Nov-20 | Filed |
Jul-20 | 25-Oct-20 | Filed |
Jun-20 | 13-Oct-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Feb-20 | 27-Jul-20 | Filed |
Jan-20 | 27-Jul-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | 17-Jan-21 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Apr-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jun-20 | Filed |
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 | ||
Apr-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 27-Jul-20 | Filed |
Nov-19 | 25-Jul-20 | Filed |
Oct-19 | 25-Jul-20 | Filed |
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | 05-Nov-19 | Filed |
Jul-19 | 12-Sep-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Feb-19 | 25-Mar-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-May-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | ||
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | 18-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Mar-18 | 23-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 27-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 24-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 06-Jan-18 | Filed |
Dec-17 | 06-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 14-Dec-17 | Filed |
Dec-17 | 06-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 12-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAJS0265K1Z7?
03AAAJS0265K1Z7 Name is THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED and THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED.
What is the GST Number of THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED?
THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED's GST Number is 03AAAJS0265K1Z7 and it is registered in India.
What is the Official Address of GST 03AAAJS0265K1Z7 THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED?
03AAAJS0265K1Z7 GST THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED's official address is ROPAR, ROPAR.
What is the State of Jurisdiction of 03AAAJS0265K1Z7 GST Number?
03AAAJS0265K1Z7 is registered in Punjab State of India.
What is the PAN type of THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED?
THE SALAIMPUR CO-OPERATIVE LABOUR & CONSTRUCTION SOCIETY LIMITED tax payer with GSTIN 03AAAJS0265K1Z7 is of Artificial Juridical Person.
Similar GSTIN:
- GST : 03AAAFB7624F1ZZ BHOLE SHANKER KHAD STORE
- GST : 03AAAFB7701P1ZK BALJEET SINGH & CO.
- GST : 03AAAFB7732J1ZP BHAGWATI COLOUR LAB
- GST : 03AAAFB9871C1ZS BALDEV ELECTRICALS
- GST : 03AAAFB9877E1ZI BROTHER POLYPACK
- GST : 03AAAFB9882D1ZN BHAGAT EXPORTS
- GST : 03AAAFC2940D1Z9 CONSTRUCTION TECHNIQUE
- GST : 03AAAFC5608E1Z4 CHMEESARA & COMPANY
- GST : 03AAAFC5609F1Z1 CHIRANJIV ENTERPRISES
- GST : 03AAAFC5623M1ZO CHOPRA ENGG CORPN
- GST : 03AAAFC5663P1ZA CRICKET WORLD
- GST : 03AAAFC5720B1ZD CHANDIGRAM UDYOG SAMITI (R)
- GST : 03AAAFC5745J1ZN CHARAN DASS DAULAT RAM
- GST : 03AAAFC5808J1ZR CHANDI RICE MILLS
- GST : 03AAAFC5849B1ZZ COMPETENT ENGINEERS
- GST : 03AAAFC5871F1ZT CHAWLA CHAPPAL STORE
- GST : 03AAAFC5895P1Z0 CHAND LEGGUARD WORKS
- GST : 03AAAFC5897R1ZU CHALLENGE STEEL COMPLEX
- GST : 03AAAFC5920H1ZZ CHAWLA SALES COPRN.
- GST : 03AAAFC5934B1Z5 CHADHA MOTOR SPARES
- GST : 03AAAFC5941L1ZL CHEAP GENERAL STORE
- GST : 03AAAFC5942K1ZM CHARAN DAS ANA SONS
- GST : 03AAAFC5957E1ZS CHINTPURNI IRON STORE
- GST : 03AAAFC5964F1ZR CHINAR ENGINEER & BUILDERS
- GST : 03AAAFC5989N1Z1 CHARANJIT AUTO INDUSTRIES
- GST : 03AAAFC6008J1ZX COMMERCIAL GASES
- GST : 03AAAFC6022G1Z6 CHINA INDUSTRIES
- GST : 03AAAFC6027D1Z7 CHATLEY & ASSOCIATES
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS