COFFEE DAY GLOBAL LIMITED
Updated on 01-08-2021 139 Views limited coffee global company day
COFFEE DAY GLOBAL LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABCA5291P1ZH. COFFEE DAY GLOBAL LIMITED is a Business based in . COFFEE DAY GLOBAL LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of COFFEE DAY GLOBAL LIMITED is Office / Sale Office, Warehouse / Depot, Retail Business.
COFFEE DAY GLOBAL LIMITED's PAN number is AABCA5291P.
GSTIN | 03AABCA5291P1ZH |
Legal Name | COFFEE DAY GLOBAL LIMITED |
Trade Name | COFFEE DAY GLOBAL LIMITED |
PAN | AABCA5291P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Warehouse / Depot, Retail Business |
State | Punjab (03) |
Address | Pakhowal Road, Ludhiana |
PIN | None |
Tax Returns of 03AABCA5291P1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | 31-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-May-20 | Filed |
Dec-20 | 01-Feb-21 | Filed |
Nov-20 | 01-Jan-21 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Jul-20 | 06-Oct-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
May-20 | 01-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | 13-May-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AABCA5291P1ZH?
03AABCA5291P1ZH Name is COFFEE DAY GLOBAL LIMITED and COFFEE DAY GLOBAL LIMITED.
What is the GST Number of COFFEE DAY GLOBAL LIMITED?
COFFEE DAY GLOBAL LIMITED's GST Number is 03AABCA5291P1ZH and it is registered in India.
What is the Official Address of GST 03AABCA5291P1ZH COFFEE DAY GLOBAL LIMITED?
03AABCA5291P1ZH GST COFFEE DAY GLOBAL LIMITED's official address is Pakhowal Road, Ludhiana.
What is the State of Jurisdiction of 03AABCA5291P1ZH GST Number?
03AABCA5291P1ZH is registered in Punjab State of India.
What is the PAN type of COFFEE DAY GLOBAL LIMITED?
COFFEE DAY GLOBAL LIMITED tax payer with GSTIN 03AABCA5291P1ZH is of Company.
Similar GSTIN:
- GST : 03AAACL6367Q1Z2 LEADER STEELS PRIVATE LTD .
- GST : 03AAACL6370R1Z5 LAKRA INDUSTRIES LIMITED
- GST : 03AAACL6379G1ZJ
- GST : 03AAACL6442L1ZK ULTRATECH CEMENT LIMITED
- GST : 03AAACL6511E1Z5
- GST : 03AAACL6649M1Z9
- GST : 03AAACL6691D1ZQ LEHRA FUEL TECH PRIVATE LIMITED
- GST : 03AAACL7182K1ZF
- GST : 03AAACL7300H1Z2 LITE BITE FOODS PRIVATE LIMITED
- GST : 03AAACL7361E1ZV LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 03AAACL7996H1Z8 LOIL OVERSEAS FOOD LIMITED
- GST : 03AAACL8129L1ZG LSR FORGE PRIVATE LIMITED
- GST : 03AAACL8432C1Z1 LOIL HEALTH FOODS LIMITED
- GST : 03AAACL8459R1ZV
- GST : 03AAACL8520F1ZY LOIL CONTINENTAL FOODS LIMITED
- GST : 03AAACL8770B1ZU LP ( INDIA ) LOGISTICS PRIVATE LIMITED
- GST : 03AAACL8832E1ZT LAKSHAY INTERNATIONAL PVT.LTD.
- GST : 03AAACL8837B1ZU
- GST : 03AAACL9036A1Z3
- GST : 03AAACL9071F1ZQ LOVE KUSH FOODS PVT. LTD.
- GST : 03AAACL9140M2ZG
- GST : 03AAACL9157E1ZP
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED