F.C.AGGARWAL & COMPANY PRIVATE LIMITED
Updated on 29-07-2021 121 Views limited aggarwal company private fcaggarwal
F.C.AGGARWAL & COMPANY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABCF9100A1ZJ. F.C.AGGARWAL & COMPANY PRIVATE LIMITED is a Business based in . F.C.AGGARWAL & COMPANY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of F.C.AGGARWAL & COMPANY PRIVATE LIMITED is Retail Business, Service Provision, Office / Sale Office, Wholesale Business.
F.C.AGGARWAL & COMPANY PRIVATE LIMITED's PAN number is AABCF9100A.
GSTIN | 03AABCF9100A1ZJ |
Legal Name | F. C. AGGARWAL & COMPANY PRIVATE LIMITED |
Trade Name | F.C.AGGARWAL & COMPANY PRIVATE LIMITED |
PAN | AABCF9100A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision, Office / Sale Office, Wholesale Business |
State | Punjab (03) |
Address | LAXMI MARKET, JALANDHAR |
PIN | None |
Tax Returns of 03AABCF9100A1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 20-Apr-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 06-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | ||
Mar-21 | 20-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 25-Jun-20 | Filed |
Jan-20 | 25-Jun-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Feb-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Jun-20 | Filed |
Feb-19 | 29-Jun-20 | Filed |
Dec-19 | 25-Jun-20 | Filed |
Nov-19 | 25-Jun-20 | Filed |
Oct-19 | 25-Jun-20 | Filed |
Sep-19 | 25-Jun-20 | Filed |
Aug-19 | 25-Jun-20 | Filed |
Jul-19 | 25-Jun-20 | Filed |
Jun-19 | 25-Jun-20 | Filed |
May-19 | 25-Jun-20 | Filed |
Apr-19 | 25-Jun-20 | Filed |
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | 11-Dec-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Mar-18 | 28-Apr-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | ||
Mar-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 29-Jun-20 | Filed |
Dec-18 | 29-Jun-20 | Filed |
Mar-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-18 | 19-Dec-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AABCF9100A1ZJ?
03AABCF9100A1ZJ Name is F.C.AGGARWAL & COMPANY PRIVATE LIMITED and F. C. AGGARWAL & COMPANY PRIVATE LIMITED.
What is the GST Number of F.C.AGGARWAL & COMPANY PRIVATE LIMITED?
F.C.AGGARWAL & COMPANY PRIVATE LIMITED's GST Number is 03AABCF9100A1ZJ and it is registered in India.
What is the Official Address of GST 03AABCF9100A1ZJ F.C.AGGARWAL & COMPANY PRIVATE LIMITED?
03AABCF9100A1ZJ GST F.C.AGGARWAL & COMPANY PRIVATE LIMITED's official address is LAXMI MARKET, JALANDHAR.
What is the State of Jurisdiction of 03AABCF9100A1ZJ GST Number?
03AABCF9100A1ZJ is registered in Punjab State of India.
What is the PAN type of F.C.AGGARWAL & COMPANY PRIVATE LIMITED?
F.C.AGGARWAL & COMPANY PRIVATE LIMITED tax payer with GSTIN 03AABCF9100A1ZJ is of Company.
Similar GSTIN:
- GST : 03AAACL4024A1ZH
- GST : 03AAACL4030G1Z7
- GST : 03AAACL4067F1ZW THE LOUIS BERGER GROUP INC
- GST : 03AAACL4148D1Z2
- GST : 03AAACL4148D2Z1
- GST : 03AAACL4159L1ZI NUVOCO VISTAS CORPORATION LIMITED
- GST : 03AAACL4186D1ZW
- GST : 03AAACL4927E1ZX
- GST : 03AAACL5023B1ZE LUX INDUSTRIES LIMITED
- GST : 03AAACL5416A1ZB
- GST : 03AAACL5557E1ZT MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 03AAACL5726F2ZV
- GST : 03AAACL5947Q1Z2 LOK NATH VARINDER KUMAR IMPEX LTD
- GST : 03AAACL6053B1Z6 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 03AAACL6306P1ZH
- GST : 03AAACL6361J2ZL
- GST : 03AAACL6367Q1Z2 LEADER STEELS PRIVATE LTD .
- GST : 03AAACL6370R1Z5 LAKRA INDUSTRIES LIMITED
- GST : 03AAACL6379G1ZJ
- GST : 03AAACL6442L1ZK ULTRATECH CEMENT LIMITED
- GST : 03AAACL6511E1Z5
- GST : 03AAACL6649M1Z9
- GST : 03AAACL6691D1ZQ LEHRA FUEL TECH PRIVATE LIMITED
- GST : 03AAACL7182K1ZF
- GST : 03AAACL7300H1Z2 LITE BITE FOODS PRIVATE LIMITED
- GST : 03AAACL7361E1ZV LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 03AAACL7996H1Z8 LOIL OVERSEAS FOOD LIMITED
- GST : 03AAACL8129L1ZG LSR FORGE PRIVATE LIMITED
- GST : 03AAACL8432C1Z1 LOIL HEALTH FOODS LIMITED