AMRIT SALES CORPORATION
Updated on 01-08-2021 105 Views corporation amrit partnership firm sales
AMRIT SALES CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABFA5605N1ZP. AMRIT SALES CORPORATION is a Business based in . AMRIT SALES CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMRIT SALES CORPORATION is Retail Business, Wholesale Business, Service Provision.
AMRIT SALES CORPORATION's PAN number is AABFA5605N.
GSTIN | 03AABFA5605N1ZP |
Legal Name | AMRIT SALES CORPORATION |
Trade Name | AMRIT SALES CORPORATION |
PAN | AABFA5605N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Service Provision |
State | Punjab (03) |
Address | INDUSTRIAL AREA PHASE-9, SAS NAGAR |
PIN | None |
Tax Returns of 03AABFA5605N1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-May-20 | Filed |
Jun-20 | 01-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-May-20 | Filed |
Jun-20 | 01-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AABFA5605N1ZP?
03AABFA5605N1ZP Name is AMRIT SALES CORPORATION and AMRIT SALES CORPORATION.
What is the GST Number of AMRIT SALES CORPORATION?
AMRIT SALES CORPORATION's GST Number is 03AABFA5605N1ZP and it is registered in India.
What is the Official Address of GST 03AABFA5605N1ZP AMRIT SALES CORPORATION?
03AABFA5605N1ZP GST AMRIT SALES CORPORATION's official address is INDUSTRIAL AREA PHASE-9, SAS NAGAR.
What is the State of Jurisdiction of 03AABFA5605N1ZP GST Number?
03AABFA5605N1ZP is registered in Punjab State of India.
What is the PAN type of AMRIT SALES CORPORATION?
AMRIT SALES CORPORATION tax payer with GSTIN 03AABFA5605N1ZP is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFG7416Q1Z9 GREEN AUTO INDUSTRIES
- GST : 03AAAFG7427K1ZI GILL & CO.
- GST : 03AAAFG7428G1ZQ GURMAIL SINGH MOHAN LAL
- GST : 03AAAFG7438E1ZS GULATI SUPER STORE
- GST : 03AAAFG7439F1ZP GEE CEE TELECOM
- GST : 03AAAFG7568H1ZF GURU NANAK RICE MILLS
- GST : 03AAAFG7572M1Z8 GIFT CORNER
- GST : 03AAAFG7578B1ZP GRAND FANCY STORE
- GST : 03AAAFG7584R1ZU GANESH TRADERS
- GST : 03AAAFG7657H1ZH GOYAL TRADING CO
- GST : 03AAAFG7913Q1Z7 GURMEET FILLING STATION
- GST : 03AAAFG7918F1ZP GURU NANAK DEV RICE MILLS
- GST : 03AAAFG7948R1ZU GURU NANAK MARBELS
- GST : 03AAAFG7954M1Z6 GLOBAL SYSTEMS
- GST : 03AAAFG7959G1ZE GURDASS CHAND REJINDER KUMAR
- GST : 03AAAFG7992F1ZF G R S INTERNATIONAL
- GST : 03AAAFG7993E1ZG GURBACHAN PRINTERS
- GST : 03AAAFG8116F1ZX GIAN CHAND RATTU & SONS
- GST : 03AAAFG8270A1Z0 GURU NANAK CRUSHING CO
- GST : 03AAAFG8271B1ZX GOBIND CONSTRUCTION CO
- GST : 03AAAFG8354R1Z0 GEETU TRADERS
- GST : 03AAAFG8378H1ZD GURDIAL & SONS
- GST : 03AAAFG8382R1ZW GUJRANWALA JEWELLERS
- GST : 03AAAFG8392B1ZR GOLDEN JEWELLERS
- GST : 03AAAFG8396F1ZF GENERAL ENGINEERS
- GST : 03AAAFG8471F1ZN SHRI GURU HARKRISHAN TRADING CO RAJPURA TOWN
- GST : 03AAAFG8669B1ZN GURU NANAK ENGINEERING WORKS
- GST : 03AAAFG8672N1Z3 GOODWILL PHARMACEUTICALS DISTRIBUTORS
- GST : 03AAAFG8674L1Z5 GIAN CHAND RAM GOPAL