JUMMAN RAM BHAGWAN DASS
Updated on 29-07-2021 93 Views bhagwan jumman ram dass partnership firm jumma
JUMMAN RAM BHAGWAN DASS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABFJ1603R1ZI. JUMMAN RAM BHAGWAN DASS is a Business based in . JUMMAN RAM BHAGWAN DASS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JUMMAN RAM BHAGWAN DASS is Service Provision.
JUMMAN RAM BHAGWAN DASS's PAN number is AABFJ1603R.
GSTIN | 03AABFJ1603R1ZI |
Legal Name | JUMMA RAM BHAGWAN DASS |
Trade Name | JUMMAN RAM BHAGWAN DASS |
PAN | AABFJ1603R (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | LALRU MANDI, LALRU |
PIN | None |
Tax Returns of 03AABFJ1603R1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 09-Jul-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
May-20 | 25-Sep-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jul-20 | 04-Oct-20 | Filed |
Aug-20 | 04-Oct-20 | Filed |
May-20 | 25-Sep-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Feb-20 | 27-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 06-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Feb-19 | Filed |
Nov-18 | ||
Jun-18 | 18-Nov-18 | Filed |
Sep-18 | 18-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
May-18 | ||
Jul-18 | ||
Apr-18 | ||
Mar-18 | 20-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
May-18 | ||
Jul-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Jun-18 | 15-Sep-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
May-18 | 15-Sep-18 | Filed |
Jul-18 | 15-Sep-18 | Filed |
Apr-18 | 13-Sep-18 | Filed |
Mar-18 | 12-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Sep-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Nov-17 | Filed |
Sep-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
FAQ's:
What is the Name of 03AABFJ1603R1ZI?
03AABFJ1603R1ZI Name is JUMMAN RAM BHAGWAN DASS and JUMMA RAM BHAGWAN DASS.
What is the GST Number of JUMMAN RAM BHAGWAN DASS?
JUMMAN RAM BHAGWAN DASS's GST Number is 03AABFJ1603R1ZI and it is registered in India.
What is the Official Address of GST 03AABFJ1603R1ZI JUMMAN RAM BHAGWAN DASS?
03AABFJ1603R1ZI GST JUMMAN RAM BHAGWAN DASS's official address is LALRU MANDI, LALRU.
What is the State of Jurisdiction of 03AABFJ1603R1ZI GST Number?
03AABFJ1603R1ZI is registered in Punjab State of India.
What is the PAN type of JUMMAN RAM BHAGWAN DASS?
JUMMAN RAM BHAGWAN DASS tax payer with GSTIN 03AABFJ1603R1ZI is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO
- GST : 03AAAFC7719G1ZS CHOPRA ENGINEERS
- GST : 03AAAFC7725N1ZF CAPRICORN TWO
- GST : 03AAAFC7738D1ZV C.V.R.OIL STORE
- GST : 03AAAFC7739C1ZW CHANA HOSIERY MACHINARY WORKS
- GST : 03AAAFC7782K1ZC CONTAC ENTERPRISES
- GST : 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN
- GST : 03AAAFC7795A1ZS CARE VET PHARMA
- GST : 03AAAFC7799N1ZX CALCUTTA IRON & STEELS TRADERS
- GST : 03AAAFC7804N1ZJ CROSS INDIA
- GST : 03AAAFC7981N1Z5 CHANAN RAM AND BROS.
- GST : 03AAAFC7990D1ZP C.K.TRADING COMPANY
- GST : 03AAAFC8130D1Z7 CHADHA STORE
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR