GOKAL CHAND & CO.
Updated on 01-08-2021 97 Views kumar gokal co vinod khanna chand hindu undivided family (huf)
GOKAL CHAND & CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABHV7689D1ZX. GOKAL CHAND & CO. is a Business based in . GOKAL CHAND & CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GOKAL CHAND & CO. is Wholesale Business.
GOKAL CHAND & CO.'s PAN number is AABHV7689D.
GSTIN | 03AABHV7689D1ZX |
Legal Name | VINOD KUMAR KHANNA |
Trade Name | GOKAL CHAND & CO. |
PAN | AABHV7689D (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | CHOWK PATEL, AMRITSAR |
PIN | None |
Tax Returns of 03AABHV7689D1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 02-Jul-21 | Filed |
Mar-21 | 02-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 08-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 21-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 22-May-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 02-Dec-19 | Filed |
Oct-19 | 01-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 05-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 01-Jun-19 | Filed |
Apr-19 | 03-May-19 | Filed |
Feb-19 | 01-Mar-19 | Filed |
Jan-19 | 04-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 05-Oct-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 14-Sep-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AABHV7689D1ZX?
03AABHV7689D1ZX Name is GOKAL CHAND & CO. and VINOD KUMAR KHANNA.
What is the GST Number of GOKAL CHAND & CO.?
GOKAL CHAND & CO.'s GST Number is 03AABHV7689D1ZX and it is registered in India.
What is the Official Address of GST 03AABHV7689D1ZX GOKAL CHAND & CO.?
03AABHV7689D1ZX GST GOKAL CHAND & CO.'s official address is CHOWK PATEL, AMRITSAR.
What is the State of Jurisdiction of 03AABHV7689D1ZX GST Number?
03AABHV7689D1ZX is registered in Punjab State of India.
What is the PAN type of GOKAL CHAND & CO.?
GOKAL CHAND & CO. tax payer with GSTIN 03AABHV7689D1ZX is of Hindu Undivided Family (HUF).
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAAFF2426K1ZU FALCON INDUSTRIES
- GST : 03AAAFF2431N1ZR FASHION ARTS
- GST : 03AAAFF2458D1Z1 FLORA EXPORTS
- GST : 03AAAFF2509F1Z5 FRIENDS MECHANICAL WORKS (INDIA) LUDHIANA
- GST : 03AAAFF2532J1ZX FARMER FERTILIZERS
- GST : 03AAAFF2547D1Z3 FRIENDS AGRO INDS.
- GST : 03AAAFF2552Q1ZF FORGING MACHINARY MANUFACTURING CO
- GST : 03AAAFF2558E1ZY FAUJA SINGH & SONS
- GST : 03AAAFF2775K1ZI FRIENDS ENGINEERING CORPORATION
- GST : 03AAAFF2795F1ZP FARID SERVICE STATION
- GST : 03AAAFF2874P1Z8 FANCY ENTERPRISES
- GST : 03AAAFF2875N1ZB FRONTIER INDUSTRIAL CORPORATION
- GST : 03AAAFF2878B1ZX FASHION GUIDE KNITWEARS
- GST : 03AAAFF2940G1Z0 FIVE STAR INDUSTRIES
- GST : 03AAAFF3056F1Z1 FRIENDS TRADERS AND CHEMICALS
- GST : 03AAAFF4077E1ZW FRIENDS MANUFACTURING CO.
- GST : 03AAAFF4173D1Z1 FRIENDS METAL INDUSTRIES
- GST : 03AAAFF4381K1ZK FRIENDS HYDRAULICS
- GST : 03AAAFF4437E1Z0 FORMING & FORGING INDS.
- GST : 03AAAFF4602P1ZM F-C-GARCHA KNITWEAR
- GST : 03AAAFF4632M1ZM FRIENDS MEDICAL HALL
- GST : 03AAAFF5245L1ZL FAQIR CHAND RAM KUMAR
- GST : 03AAAFF5246K1ZM FRIENDS SERVICE STATION
- GST : 03AAAFF5310L1ZV FORGINGS & CHEMICALS INDUSTRIES
- GST : 03AAAFF5603L1ZR FATEHGARH RICE & GENERAL MILLS
- GST : 03AAAFF5791K1ZC FINE KNITFAB
- GST : 03AAAFF6444M1ZG FARM AIDS
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS