ISCON BALAJI FOODS PVT. LTD.
Updated on 30-07-2021 87 Views limited pvt company private iscon foods balaji ltd
ISCON BALAJI FOODS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AACCI8381H1ZK. ISCON BALAJI FOODS PVT. LTD. is a Business based in . ISCON BALAJI FOODS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ISCON BALAJI FOODS PVT. LTD. is Factory / Manufacturing.
ISCON BALAJI FOODS PVT. LTD.'s PAN number is AACCI8381H.
GSTIN | 03AACCI8381H1ZK |
Legal Name | ISCON BALAJI FOODS PRIVATE LIMITED |
Trade Name | ISCON BALAJI FOODS PVT. LTD. |
PAN | AACCI8381H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | Ladhowal, Ladhowal, Ludhiana |
PIN | None |
Tax Returns of 03AACCI8381H1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 25-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | 21-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 28-Jun-20 | Filed |
Apr-20 | 08-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Oct-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 06-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AACCI8381H1ZK?
03AACCI8381H1ZK Name is ISCON BALAJI FOODS PVT. LTD. and ISCON BALAJI FOODS PRIVATE LIMITED.
What is the GST Number of ISCON BALAJI FOODS PVT. LTD.?
ISCON BALAJI FOODS PVT. LTD.'s GST Number is 03AACCI8381H1ZK and it is registered in India.
What is the Official Address of GST 03AACCI8381H1ZK ISCON BALAJI FOODS PVT. LTD.?
03AACCI8381H1ZK GST ISCON BALAJI FOODS PVT. LTD.'s official address is Ladhowal, Ladhowal, Ludhiana.
What is the State of Jurisdiction of 03AACCI8381H1ZK GST Number?
03AACCI8381H1ZK is registered in Punjab State of India.
What is the PAN type of ISCON BALAJI FOODS PVT. LTD.?
ISCON BALAJI FOODS PVT. LTD. tax payer with GSTIN 03AACCI8381H1ZK is of Company.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB