MUTHOOT FIN CORP. LTD.
Updated on 01-08-2021 135 Views limited company fincorp muthoot corp ltd fin
MUTHOOT FIN CORP. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AACCM1453E1Z3. MUTHOOT FIN CORP. LTD. is a Business based in . MUTHOOT FIN CORP. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MUTHOOT FIN CORP. LTD. is Service Provision, Recipient of Goods or Services, Others.
MUTHOOT FIN CORP. LTD.'s PAN number is AACCM1453E.
GSTIN | 03AACCM1453E1Z3 |
Legal Name | MUTHOOT FINCORP LIMITED |
Trade Name | MUTHOOT FIN CORP. LTD. |
PAN | AACCM1453E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services, Others |
State | Punjab (03) |
Address | FerozGandhi Market Road, Near Swani Motors Ludhiana LUDHIANA |
PIN | None |
Tax Returns of 03AACCM1453E1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 30-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-May-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AACCM1453E1Z3?
03AACCM1453E1Z3 Name is MUTHOOT FIN CORP. LTD. and MUTHOOT FINCORP LIMITED.
What is the GST Number of MUTHOOT FIN CORP. LTD.?
MUTHOOT FIN CORP. LTD.'s GST Number is 03AACCM1453E1Z3 and it is registered in India.
What is the Official Address of GST 03AACCM1453E1Z3 MUTHOOT FIN CORP. LTD.?
03AACCM1453E1Z3 GST MUTHOOT FIN CORP. LTD.'s official address is FerozGandhi Market Road, Near Swani Motors Ludhiana LUDHIANA.
What is the State of Jurisdiction of 03AACCM1453E1Z3 GST Number?
03AACCM1453E1Z3 is registered in Punjab State of India.
What is the PAN type of MUTHOOT FIN CORP. LTD.?
MUTHOOT FIN CORP. LTD. tax payer with GSTIN 03AACCM1453E1Z3 is of Company.
Similar GSTIN:
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO
- GST : 03AAAFC7719G1ZS CHOPRA ENGINEERS
- GST : 03AAAFC7725N1ZF CAPRICORN TWO
- GST : 03AAAFC7738D1ZV C.V.R.OIL STORE
- GST : 03AAAFC7739C1ZW CHANA HOSIERY MACHINARY WORKS
- GST : 03AAAFC7782K1ZC CONTAC ENTERPRISES
- GST : 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN
- GST : 03AAAFC7795A1ZS CARE VET PHARMA
- GST : 03AAAFC7799N1ZX CALCUTTA IRON & STEELS TRADERS
- GST : 03AAAFC7804N1ZJ CROSS INDIA
- GST : 03AAAFC7981N1Z5 CHANAN RAM AND BROS.
- GST : 03AAAFC7990D1ZP C.K.TRADING COMPANY
- GST : 03AAAFC8130D1Z7 CHADHA STORE
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR