PUNJAB HARDWARE AND MILL STORE
Updated on 30-07-2021 98 Views and punjab hardware partnership firm mill store
PUNJAB HARDWARE AND MILL STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFP2586J1Z5. PUNJAB HARDWARE AND MILL STORE is a Business based in . PUNJAB HARDWARE AND MILL STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PUNJAB HARDWARE AND MILL STORE is Retail Business.
PUNJAB HARDWARE AND MILL STORE's PAN number is AAEFP2586J.
GSTIN | 03AAEFP2586J1Z5 |
Legal Name | PUNJAB HARDWARE AND MILL STORE |
Trade Name | PUNJAB HARDWARE AND MILL STORE |
PAN | AAEFP2586J (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | 100 Ft. Road, East Mohan Nagar |
PIN | None |
Tax Returns of 03AAEFP2586J1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Aug-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 19-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 15-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 15-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAEFP2586J1Z5?
03AAEFP2586J1Z5 Name is PUNJAB HARDWARE AND MILL STORE and PUNJAB HARDWARE AND MILL STORE.
What is the GST Number of PUNJAB HARDWARE AND MILL STORE?
PUNJAB HARDWARE AND MILL STORE's GST Number is 03AAEFP2586J1Z5 and it is registered in India.
What is the Official Address of GST 03AAEFP2586J1Z5 PUNJAB HARDWARE AND MILL STORE?
03AAEFP2586J1Z5 GST PUNJAB HARDWARE AND MILL STORE's official address is 100 Ft. Road, East Mohan Nagar.
What is the State of Jurisdiction of 03AAEFP2586J1Z5 GST Number?
03AAEFP2586J1Z5 is registered in Punjab State of India.
What is the PAN type of PUNJAB HARDWARE AND MILL STORE?
PUNJAB HARDWARE AND MILL STORE tax payer with GSTIN 03AAEFP2586J1Z5 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACK7247E1ZV PUNHANI GROUP HOLDING PRIVATE LIMITED
- GST : 03AAACK7248M1ZD
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACK7538G1ZP
- GST : 03AAACK7876M1Z3 KHOSLA MACHINES PVT LTD
- GST : 03AAACK7975M1Z3 Knight Watch Security Private Limited
- GST : 03AAACK8228P1Z9 KITPLY INDUSTRIES LIMITED
- GST : 03AAACK8290K1ZD
- GST : 03AAACK8419Q1Z6 KINARA TRANSPORT SERVICES PRIVATE LIMITED
- GST : 03AAACK8519K1ZH KARNATAKA SOAPS & DETERGENTS LIMITED
- GST : 03AAACK8804H1ZS KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 03AAACK8868K1Z5
- GST : 03AAACK9040M1ZJ
- GST : 03AAACK9547K2ZA
- GST : 03AAACK9571D1ZQ
- GST : 03AAACK9661J1ZE
- GST : 03AAACK9865A1ZR
- GST : 03AAACK9884F1ZE