SWASTIKS POLY PLAST INDUSTRY
Updated on 30-07-2021 123 Views swastik polyplast industy swastiks industry poly partnership firm plast
SWASTIKS POLY PLAST INDUSTRY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEFS9962M1ZM. SWASTIKS POLY PLAST INDUSTRY is a Business based in . SWASTIKS POLY PLAST INDUSTRY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SWASTIKS POLY PLAST INDUSTRY is Factory / Manufacturing, Wholesale Business, Retail Business.
SWASTIKS POLY PLAST INDUSTRY's PAN number is AAEFS9962M.
GSTIN | 03AAEFS9962M1ZM |
Legal Name | SWASTIK POLYPLAST INDUSTY. |
Trade Name | SWASTIKS POLY PLAST INDUSTRY |
PAN | AAEFS9962M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | Bahadur KE Road, Ludhiana |
PIN | None |
Tax Returns of 03AAEFS9962M1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 05-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 30-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 16-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAEFS9962M1ZM?
03AAEFS9962M1ZM Name is SWASTIKS POLY PLAST INDUSTRY and SWASTIK POLYPLAST INDUSTY..
What is the GST Number of SWASTIKS POLY PLAST INDUSTRY?
SWASTIKS POLY PLAST INDUSTRY's GST Number is 03AAEFS9962M1ZM and it is registered in India.
What is the Official Address of GST 03AAEFS9962M1ZM SWASTIKS POLY PLAST INDUSTRY?
03AAEFS9962M1ZM GST SWASTIKS POLY PLAST INDUSTRY's official address is Bahadur KE Road, Ludhiana.
What is the State of Jurisdiction of 03AAEFS9962M1ZM GST Number?
03AAEFS9962M1ZM is registered in Punjab State of India.
What is the PAN type of SWASTIKS POLY PLAST INDUSTRY?
SWASTIKS POLY PLAST INDUSTRY tax payer with GSTIN 03AAEFS9962M1ZM is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACA5824B1ZG AIRCON ENGINEERS PVT LTD
- GST : 03AAACA6166G1Z1 AIMIL PHARMACEUTICALS (INDIA) LTD
- GST : 03AAACA6173F1Z4
- GST : 03AAACA6412D1ZI AIRPORTS AUTHORITY OF INDIA
- GST : 03AAACA6433G1Z7 APS INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACA6571B2Z9 AMRIT SEAIR EXPRESS PVT LTD
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0472C1ZJ BANK OF INDIA
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED