NAV DURGA CONSTRUCTION CO.
Updated on 30-07-2021 96 Views durga co construction nav partnership firm
NAV DURGA CONSTRUCTION CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAHFN6615M1Z4. NAV DURGA CONSTRUCTION CO. is a Business based in . NAV DURGA CONSTRUCTION CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NAV DURGA CONSTRUCTION CO. is Works Contract.
NAV DURGA CONSTRUCTION CO.'s PAN number is AAHFN6615M.
GSTIN | 03AAHFN6615M1Z4 |
Legal Name | NAV DURGA CONSTRUCTION CO. |
Trade Name | NAV DURGA CONSTRUCTION CO. |
PAN | AAHFN6615M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Punjab (03) |
Address | MODEL TOWN,PHASE-1, BATHINDA |
PIN | None |
Tax Returns of 03AAHFN6615M1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 30-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 30-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-20 | ||
Mar-20 | 11-Jul-20 | Filed |
Oct-20 | ||
Jun-20 | 23-Feb-21 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 05-Nov-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-20 | ||
Mar-20 | ||
Oct-20 | ||
Jun-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-20 | 27-Mar-21 | Filed |
Mar-20 | 27-Mar-21 | Filed |
Oct-20 | 27-Mar-21 | Filed |
Jun-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jul-20 | 24-Oct-20 | Filed |
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-20 | 22-May-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Sep-20 | 27-Oct-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
May-20 | 14-Sep-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 09-Nov-19 | Filed |
Apr-19 | ||
May-19 | ||
Jul-19 | ||
Feb-19 | ||
Aug-19 | ||
Jun-19 | 26-Jul-19 | Filed |
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Apr-19 | ||
May-19 | ||
Jul-19 | ||
Feb-19 | ||
Aug-19 | ||
Jun-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-19 | 27-Mar-21 | Filed |
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | 07-Nov-19 | Filed |
Apr-19 | 07-Nov-19 | Filed |
May-19 | 07-Nov-19 | Filed |
Jul-19 | 07-Nov-19 | Filed |
Feb-19 | 07-Nov-19 | Filed |
Aug-19 | ||
Jun-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-19 | 16-Nov-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Apr-19 | 20-May-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 07-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAHFN6615M1Z4?
03AAHFN6615M1Z4 Name is NAV DURGA CONSTRUCTION CO. and NAV DURGA CONSTRUCTION CO..
What is the GST Number of NAV DURGA CONSTRUCTION CO.?
NAV DURGA CONSTRUCTION CO.'s GST Number is 03AAHFN6615M1Z4 and it is registered in India.
What is the Official Address of GST 03AAHFN6615M1Z4 NAV DURGA CONSTRUCTION CO.?
03AAHFN6615M1Z4 GST NAV DURGA CONSTRUCTION CO.'s official address is MODEL TOWN,PHASE-1, BATHINDA.
What is the State of Jurisdiction of 03AAHFN6615M1Z4 GST Number?
03AAHFN6615M1Z4 is registered in Punjab State of India.
What is the PAN type of NAV DURGA CONSTRUCTION CO.?
NAV DURGA CONSTRUCTION CO. tax payer with GSTIN 03AAHFN6615M1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACM4100C1ZJ MACLEODS PHARMACEUTICALS LIMITED
- GST : 03AAACM4551F1ZY MEERA AND COMPANY LTD
- GST : 03AAACM5008R1ZF MUKAND LIMITED
- GST : 03AAACM6094R1ZZ ANGEL BROKING LIMITED
- GST : 03AAACM6383R1ZZ M & B FOOTWEAR PRIVATE LIMITED
- GST : 03AAACM6804D1Z2 MAA SARDA RAIL NIRMAN PRIVATE LIMITED
- GST : 03AAACM7007J2ZR MGSHAHANI AND CO DELHI PRIVATE LIMITED
- GST : 03AAACM8401G1ZZ MANI MAHESH METALS LIMITED
- GST : 03AAACM8988N1ZS MULTIMELT STEELS PVT.LTD.
- GST : 03AAACM9066F1ZM MAJESTIC HOTELS LIMITED
- GST : 03AAACM9206B1Z4 M.B.D HOTELS PRIVATE LTD.
- GST : 03AAACM9255C1ZT MAHESHWARI APPLIANCES P. LTD.
- GST : 03AAACM9259Q1ZW GLOSEC FINANCE PRIVATE LIMITED
- GST : 03AAACM9270D1ZS MEGA HEAT CAST P LTD
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0085D1Z4 NIIT LIMITED