SUNSHINE AGRI PVT LTD
Updated on 30-07-2021 119 Views limited pvt company sunshine private agri ltd
SUNSHINE AGRI PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAJCS0184P1Z1. SUNSHINE AGRI PVT LTD is a Business based in . SUNSHINE AGRI PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNSHINE AGRI PVT LTD is Wholesale Business.
SUNSHINE AGRI PVT LTD's PAN number is AAJCS0184P.
GSTIN | 03AAJCS0184P1Z1 |
Legal Name | SUNSHINE AGRI PRIVATE LIMITED |
Trade Name | SUNSHINE AGRI PVT LTD |
PAN | AAJCS0184P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | CHANDIGARH-ZIRAKPUR ROAD,GODOWN AREA, NEAR VADWA COMPLEX,BEHIND JP HOSPITAL,VILL PABHAT |
PIN | None |
Tax Returns of 03AAJCS0184P1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 06-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 06-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-May-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 09-May-18 | Filed |
Jan-18 | 09-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 21-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-May-18 | Filed |
Nov-17 | 01-May-18 | Filed |
Oct-17 | 01-May-18 | Filed |
Sep-17 | 20-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Jul-17 | 10-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 20-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Mar-18 | Filed |
Nov-17 | 21-Mar-18 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 24-Sep-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAJCS0184P1Z1?
03AAJCS0184P1Z1 Name is SUNSHINE AGRI PVT LTD and SUNSHINE AGRI PRIVATE LIMITED.
What is the GST Number of SUNSHINE AGRI PVT LTD?
SUNSHINE AGRI PVT LTD's GST Number is 03AAJCS0184P1Z1 and it is registered in India.
What is the Official Address of GST 03AAJCS0184P1Z1 SUNSHINE AGRI PVT LTD?
03AAJCS0184P1Z1 GST SUNSHINE AGRI PVT LTD's official address is CHANDIGARH-ZIRAKPUR ROAD,GODOWN AREA, NEAR VADWA COMPLEX,BEHIND JP HOSPITAL,VILL PABHAT.
What is the State of Jurisdiction of 03AAJCS0184P1Z1 GST Number?
03AAJCS0184P1Z1 is registered in Punjab State of India.
What is the PAN type of SUNSHINE AGRI PVT LTD?
SUNSHINE AGRI PVT LTD tax payer with GSTIN 03AAJCS0184P1Z1 is of Company.
Similar GSTIN:
- GST : 03AAACL2399G1ZN
- GST : 03AAACL2505Q1ZM
- GST : 03AAACL2550M1ZP
- GST : 03AAACL2561J1ZS LEOTRONIC SCALES PRIVATE LIMITED
- GST : 03AAACL2580P1ZD
- GST : 03AAACL2760P1ZF
- GST : 03AAACL2777N1ZA AU SMALL FINANCE BANK LIMITED
- GST : 03AAACL2830N2ZN
- GST : 03AAACL2836L1ZM
- GST : 03AAACL2840C1Z9 LUDHIANA ALLOYS (P) LTD.
- GST : 03AAACL2844G1ZX
- GST : 03AAACL2846E1ZZ LILA FORGINS PVT. LTD.
- GST : 03AAACL2862L1ZK LALIT SYNTHETICS PVT LTD
- GST : 03AAACL2883R1Z3
- GST : 03AAACL2888E1ZP
- GST : 03AAACL3018Q1ZK
- GST : 03AAACL3051F1Z6
- GST : 03AAACL3069R1Z7
- GST : 03AAACL3096L1ZG
- GST : 03AAACL3100H1ZC LEADER PAPER PROCESSING PLTD
- GST : 03AAACL3107A1ZJ LSR ISPAT PRIVATE LIMITED
- GST : 03AAACL3128M1ZP S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 03AAACL3146K1ZR LIBERTY SHOES LIMITED
- GST : 03AAACL3147J1ZS
- GST : 03AAACL3246N1ZK LA GAJJAR MACHINERIES PRIVATE LIMITED
- GST : 03AAACL3332K1ZV PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 03AAACL3717A1ZB AGILITY LOGISTICS PRIVATE LIMITED
- GST : 03AAACL3740P1ZH L G BALAKRISHNAN & BROS LTD
- GST : 03AAACL3892L1ZC