PUNJAB PAINTS AND BUILDERS
Updated on 01-08-2021 98 Views and kumar huf paints punjab mungia hindu undivided family (huf) builders manoj
PUNJAB PAINTS AND BUILDERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAKHM5196H1ZZ. PUNJAB PAINTS AND BUILDERS is a Business based in . PUNJAB PAINTS AND BUILDERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PUNJAB PAINTS AND BUILDERS is Works Contract, Retail Business.
PUNJAB PAINTS AND BUILDERS's PAN number is AAKHM5196H.
GSTIN | 03AAKHM5196H1ZZ |
Legal Name | MANOJ KUMAR MUNGIA (HUF) |
Trade Name | PUNJAB PAINTS AND BUILDERS |
PAN | AAKHM5196H (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business |
State | Punjab (03) |
Address | BABA DEEP SINGH NAGAR, BATHINDA |
PIN | None |
Tax Returns of 03AAKHM5196H1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 17-Apr-21 | Filed |
Jan-21 | 17-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Jun-20 | 29-Oct-20 | Filed |
Mar-20 | 06-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Oct-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Sep-20 | ||
Jun-20 | ||
Mar-20 | 17-Jun-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Jul-20 | 22-Sep-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
May-20 | 02-Sep-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-19 | ||
May-19 | ||
Jun-19 | 09-Aug-19 | Filed |
Jul-19 | ||
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Nov-19 | Filed |
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-19 | 12-Feb-20 | Filed |
May-19 | 12-Feb-20 | Filed |
Jun-19 | 12-Feb-20 | Filed |
Jul-19 | 12-Feb-20 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-19 | 14-Sep-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Sep-18 | 19-Feb-19 | Filed |
Dec-18 | 19-Feb-19 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 22-Apr-19 | Filed |
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-18 | 21-Dec-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
Aug-17 | 16-Oct-17 | Filed |
FAQ's:
What is the Name of 03AAKHM5196H1ZZ?
03AAKHM5196H1ZZ Name is PUNJAB PAINTS AND BUILDERS and MANOJ KUMAR MUNGIA (HUF).
What is the GST Number of PUNJAB PAINTS AND BUILDERS?
PUNJAB PAINTS AND BUILDERS's GST Number is 03AAKHM5196H1ZZ and it is registered in India.
What is the Official Address of GST 03AAKHM5196H1ZZ PUNJAB PAINTS AND BUILDERS?
03AAKHM5196H1ZZ GST PUNJAB PAINTS AND BUILDERS's official address is BABA DEEP SINGH NAGAR, BATHINDA.
What is the State of Jurisdiction of 03AAKHM5196H1ZZ GST Number?
03AAKHM5196H1ZZ is registered in Punjab State of India.
What is the PAN type of PUNJAB PAINTS AND BUILDERS?
PUNJAB PAINTS AND BUILDERS tax payer with GSTIN 03AAKHM5196H1ZZ is of Hindu Undivided Family (HUF).
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED