SHRI GURU ANZAD DEV BRICKS KILAN
Updated on 01-08-2021 122 Views angad anzad co guru bricks dev partnership firm shri kilan
SHRI GURU ANZAD DEV BRICKS KILAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAQFS1276E1Z8. SHRI GURU ANZAD DEV BRICKS KILAN is a Business based in . SHRI GURU ANZAD DEV BRICKS KILAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI GURU ANZAD DEV BRICKS KILAN is Others.
SHRI GURU ANZAD DEV BRICKS KILAN's PAN number is AAQFS1276E.
GSTIN | 03AAQFS1276E1Z8 |
Legal Name | SHRI GURU ANGAD DEV BRICKS CO. |
Trade Name | SHRI GURU ANZAD DEV BRICKS KILAN |
PAN | AAQFS1276E (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | KURHIWALLAH, KANG |
PIN | None |
Tax Returns of 03AAQFS1276E1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 05-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 05-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 21-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 22-Aug-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 22-Aug-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Jun-19 | 16-Nov-19 | Filed |
Sep-19 | 16-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 21-May-19 | Filed |
Apr-19 | ||
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
Sep-19 | 16-Nov-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Aug-19 | 27-Sep-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Mar-19 | 21-May-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAQFS1276E1Z8?
03AAQFS1276E1Z8 Name is SHRI GURU ANZAD DEV BRICKS KILAN and SHRI GURU ANGAD DEV BRICKS CO..
What is the GST Number of SHRI GURU ANZAD DEV BRICKS KILAN?
SHRI GURU ANZAD DEV BRICKS KILAN's GST Number is 03AAQFS1276E1Z8 and it is registered in India.
What is the Official Address of GST 03AAQFS1276E1Z8 SHRI GURU ANZAD DEV BRICKS KILAN?
03AAQFS1276E1Z8 GST SHRI GURU ANZAD DEV BRICKS KILAN's official address is KURHIWALLAH, KANG.
What is the State of Jurisdiction of 03AAQFS1276E1Z8 GST Number?
03AAQFS1276E1Z8 is registered in Punjab State of India.
What is the PAN type of SHRI GURU ANZAD DEV BRICKS KILAN?
SHRI GURU ANZAD DEV BRICKS KILAN tax payer with GSTIN 03AAQFS1276E1Z8 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED