SHRI GANESH ENTERPRISES
Updated on 01-08-2021 105 Views kumar satish shri enterprises ganesh individual
SHRI GANESH ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAUPK7556P1ZT. SHRI GANESH ENTERPRISES is a Business based in . SHRI GANESH ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRI GANESH ENTERPRISES is Wholesale Business.
SHRI GANESH ENTERPRISES's PAN number is AAUPK7556P.
GSTIN | 03AAUPK7556P1ZT |
Legal Name | SATISH KUMAR |
Trade Name | SHRI GANESH ENTERPRISES |
PAN | AAUPK7556P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | BHAG KARAM SINGH, NEAR BHAGAT SINGH |
PIN | None |
Tax Returns of 03AAUPK7556P1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 26-Jul-20 | Filed |
Mar-20 | 14-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Mar-20 | 21-Jun-20 | Filed |
Apr-20 | 21-Jun-20 | Filed |
May-20 | 21-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 18-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAUPK7556P1ZT?
03AAUPK7556P1ZT Name is SHRI GANESH ENTERPRISES and SATISH KUMAR.
What is the GST Number of SHRI GANESH ENTERPRISES?
SHRI GANESH ENTERPRISES's GST Number is 03AAUPK7556P1ZT and it is registered in India.
What is the Official Address of GST 03AAUPK7556P1ZT SHRI GANESH ENTERPRISES?
03AAUPK7556P1ZT GST SHRI GANESH ENTERPRISES's official address is BHAG KARAM SINGH, NEAR BHAGAT SINGH.
What is the State of Jurisdiction of 03AAUPK7556P1ZT GST Number?
03AAUPK7556P1ZT is registered in Punjab State of India.
What is the PAN type of SHRI GANESH ENTERPRISES?
SHRI GANESH ENTERPRISES tax payer with GSTIN 03AAUPK7556P1ZT is of Individual.
Similar GSTIN:
- GST : 03AAAFG7948R1ZU GURU NANAK MARBELS
- GST : 03AAAFG7954M1Z6 GLOBAL SYSTEMS
- GST : 03AAAFG7959G1ZE GURDASS CHAND REJINDER KUMAR
- GST : 03AAAFG7970M1Z6 GUPTA TRADING COMPANY
- GST : 03AAAFG7992F1ZF G R S INTERNATIONAL
- GST : 03AAAFG7993E1ZG GURBACHAN PRINTERS
- GST : 03AAAFG8116F1ZX GIAN CHAND RATTU & SONS
- GST : 03AAAFG8270A1Z0 GURU NANAK CRUSHING CO
- GST : 03AAAFG8271B1ZX GOBIND CONSTRUCTION CO
- GST : 03AAAFG8354R1Z0 GEETU TRADERS
- GST : 03AAAFG8378H1ZD GURDIAL & SONS
- GST : 03AAAFG8382R1ZW GUJRANWALA JEWELLERS
- GST : 03AAAFG8392B1ZR GOLDEN JEWELLERS
- GST : 03AAAFG8396F1ZF GENERAL ENGINEERS
- GST : 03AAAFG8471F1ZN SHRI GURU HARKRISHAN TRADING CO RAJPURA TOWN
- GST : 03AAAFG8672N1Z3 GOODWILL PHARMACEUTICALS DISTRIBUTORS
- GST : 03AAAFG8674L1Z5 GIAN CHAND RAM GOPAL
- GST : 03AAAFG8677K1Z4 GANPATI KNITTERS
- GST : 03AAAFG8688E1ZE GUPTA TEA STORE
- GST : 03AAAFG8689F1ZB GARG SONS
- GST : 03AAAFG8762D1ZP GEM DYES & INTERMEDIATES
- GST : 03AAAFG8767G1ZE GLOBAL MALLEABLES
- GST : 03AAAFG8883D1ZJ GURU NANAK SANITARY HARDWARE STORE
- GST : 03AAAFG8886G1ZA GEE SONS OFFSET PRESS
- GST : 03AAAFG8905A1Z2 GHULATI PHARMACX
- GST : 03AAAFG8915C1ZW GURU NANAK TRACTOR & GASKET SPARES
- GST : 03AAAFG8934H1ZJ GULZARI MAL PIRDAN MAL
- GST : 03AAAFG8944K1ZA GURDEV & CO.
- GST : 03AAAFG9053F1ZR G.K. MEDICAL AGENCIES