RADIANT KNIT FAB.
Updated on 01-08-2021 142 Views radiant individual fab dhir knit rajiv
RADIANT KNIT FAB. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAZPD8329E1ZL. RADIANT KNIT FAB. is a Business based in . RADIANT KNIT FAB. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RADIANT KNIT FAB. is Factory / Manufacturing, Wholesale Business, Retail Business.
RADIANT KNIT FAB.'s PAN number is AAZPD8329E.
GSTIN | 03AAZPD8329E1ZL |
Legal Name | RAJIV DHIR |
Trade Name | RADIANT KNIT FAB. |
PAN | AAZPD8329E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | St No.4, Shivpuri |
PIN | None |
Tax Returns of 03AAZPD8329E1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jun-21 | Filed |
Jun-20 | 04-Jun-21 | Filed |
Sep-20 | 04-Jun-21 | Filed |
Dec-20 | 09-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Feb-20 | Filed |
Sep-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 09-Aug-19 | Filed |
May-19 | ||
Mar-19 | 12-Jun-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Jul-17 | 06-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 23-Sep-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 28-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAZPD8329E1ZL?
03AAZPD8329E1ZL Name is RADIANT KNIT FAB. and RAJIV DHIR.
What is the GST Number of RADIANT KNIT FAB.?
RADIANT KNIT FAB.'s GST Number is 03AAZPD8329E1ZL and it is registered in India.
What is the Official Address of GST 03AAZPD8329E1ZL RADIANT KNIT FAB.?
03AAZPD8329E1ZL GST RADIANT KNIT FAB.'s official address is St No.4, Shivpuri.
What is the State of Jurisdiction of 03AAZPD8329E1ZL GST Number?
03AAZPD8329E1ZL is registered in Punjab State of India.
What is the PAN type of RADIANT KNIT FAB.?
RADIANT KNIT FAB. tax payer with GSTIN 03AAZPD8329E1ZL is of Individual.
Similar GSTIN:
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5112A1ZN
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI