MARC HOUSING SERVICES
Updated on 01-08-2021 134 Views services housing partnership firm marc
MARC HOUSING SERVICES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABCFM9764C1ZD. MARC HOUSING SERVICES is a Business based in . MARC HOUSING SERVICES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MARC HOUSING SERVICES is Service Provision, Recipient of Goods or Services.
MARC HOUSING SERVICES's PAN number is ABCFM9764C.
GSTIN | 03ABCFM9764C1ZD |
Legal Name | MARC HOUSING SERVICES |
Trade Name | MARC HOUSING SERVICES |
PAN | ABCFM9764C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Punjab (03) |
Address | CHAJJU MAJRA, SECTOR 126, KHARAR |
PIN | None |
Tax Returns of 03ABCFM9764C1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 23-Jul-21 | Filed |
May-21 | 23-Jul-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | ||
Jan-21 | 12-Apr-21 | Filed |
Feb-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | 23-Jul-21 | Filed |
May-21 | 23-Jul-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 06-May-21 | Filed |
Jan-21 | 06-Mar-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Mar-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Apr-21 | Filed |
Jun-20 | 12-Apr-21 | Filed |
Sep-20 | 12-Apr-21 | Filed |
Dec-20 | 12-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Sep-20 | Filed |
Jun-20 | 06-Mar-21 | Filed |
Sep-20 | 06-Mar-21 | Filed |
Dec-20 | 06-Mar-21 | Filed |
Nov-20 | 06-Mar-21 | Filed |
Oct-20 | 06-Mar-21 | Filed |
Aug-20 | 06-Mar-21 | Filed |
Jul-20 | 06-Mar-21 | Filed |
May-20 | 06-Mar-21 | Filed |
Apr-20 | 03-Mar-21 | Filed |
Feb-20 | 30-Sep-20 | Filed |
Jan-20 | 30-Sep-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Jan-20 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Jan-20 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 17-Jan-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Sep-20 | Filed |
Nov-19 | 30-Sep-20 | Filed |
Oct-19 | 30-Sep-20 | Filed |
Sep-19 | 17-Feb-20 | Filed |
Aug-19 | 17-Feb-20 | Filed |
Jul-19 | 17-Feb-20 | Filed |
Jun-19 | 15-Feb-20 | Filed |
May-19 | 15-Feb-20 | Filed |
Apr-19 | 15-Feb-20 | Filed |
Mar-19 | 25-Oct-19 | Filed |
Feb-19 | 24-Oct-19 | Filed |
Jan-19 | 05-Jul-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Mar-19 | Filed |
Dec-18 | 14-May-19 | Filed |
Sep-18 | 14-May-19 | Filed |
Jun-18 | 14-May-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Sep-18 | Filed |
Dec-18 | 09-May-19 | Filed |
Sep-18 | 31-Mar-19 | Filed |
Jun-18 | 31-Mar-19 | Filed |
Nov-18 | 09-May-19 | Filed |
Oct-18 | 08-May-19 | Filed |
Apr-18 | 31-Mar-19 | Filed |
May-18 | 31-Mar-19 | Filed |
Jul-18 | 31-Mar-19 | Filed |
Aug-18 | 31-Mar-19 | Filed |
Jan-18 | 17-Sep-18 | Filed |
Feb-18 | 17-Sep-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Mar-19 | Filed |
Nov-17 | ||
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Sep-18 | Filed |
Nov-17 | 14-Feb-18 | Filed |
Sep-17 | 25-Oct-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03ABCFM9764C1ZD?
03ABCFM9764C1ZD Name is MARC HOUSING SERVICES and MARC HOUSING SERVICES.
What is the GST Number of MARC HOUSING SERVICES?
MARC HOUSING SERVICES's GST Number is 03ABCFM9764C1ZD and it is registered in India.
What is the Official Address of GST 03ABCFM9764C1ZD MARC HOUSING SERVICES?
03ABCFM9764C1ZD GST MARC HOUSING SERVICES's official address is CHAJJU MAJRA, SECTOR 126, KHARAR.
What is the State of Jurisdiction of 03ABCFM9764C1ZD GST Number?
03ABCFM9764C1ZD is registered in Punjab State of India.
What is the PAN type of MARC HOUSING SERVICES?
MARC HOUSING SERVICES tax payer with GSTIN 03ABCFM9764C1ZD is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO
- GST : 03AAAFC7719G1ZS CHOPRA ENGINEERS
- GST : 03AAAFC7725N1ZF CAPRICORN TWO
- GST : 03AAAFC7738D1ZV C.V.R.OIL STORE
- GST : 03AAAFC7739C1ZW CHANA HOSIERY MACHINARY WORKS
- GST : 03AAAFC7782K1ZC CONTAC ENTERPRISES
- GST : 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN
- GST : 03AAAFC7795A1ZS CARE VET PHARMA
- GST : 03AAAFC7799N1ZX CALCUTTA IRON & STEELS TRADERS
- GST : 03AAAFC7804N1ZJ CROSS INDIA
- GST : 03AAAFC7981N1Z5 CHANAN RAM AND BROS.
- GST : 03AAAFC7990D1ZP C.K.TRADING COMPANY
- GST : 03AAAFC8130D1Z7 CHADHA STORE
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR