SHIVA PLYWOOD INDUSTRIES
Updated on 01-08-2021 87 Views industries partnership firm shiva plywood
SHIVA PLYWOOD INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABGFS6116G1ZF. SHIVA PLYWOOD INDUSTRIES is a Business based in . SHIVA PLYWOOD INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVA PLYWOOD INDUSTRIES is Office / Sale Office, Retail Business, Wholesale Business.
SHIVA PLYWOOD INDUSTRIES's PAN number is ABGFS6116G.
GSTIN | 03ABGFS6116G1ZF |
Legal Name | SHIVA PLYWOOD INDUSTRIES |
Trade Name | SHIVA PLYWOOD INDUSTRIES |
PAN | ABGFS6116G (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | P.O. MIRTHAL, PATHANKOT |
PIN | None |
Tax Returns of 03ABGFS6116G1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 27-Apr-21 | Filed |
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 08-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 13-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03ABGFS6116G1ZF?
03ABGFS6116G1ZF Name is SHIVA PLYWOOD INDUSTRIES and SHIVA PLYWOOD INDUSTRIES.
What is the GST Number of SHIVA PLYWOOD INDUSTRIES?
SHIVA PLYWOOD INDUSTRIES's GST Number is 03ABGFS6116G1ZF and it is registered in India.
What is the Official Address of GST 03ABGFS6116G1ZF SHIVA PLYWOOD INDUSTRIES?
03ABGFS6116G1ZF GST SHIVA PLYWOOD INDUSTRIES's official address is P.O. MIRTHAL, PATHANKOT.
What is the State of Jurisdiction of 03ABGFS6116G1ZF GST Number?
03ABGFS6116G1ZF is registered in Punjab State of India.
What is the PAN type of SHIVA PLYWOOD INDUSTRIES?
SHIVA PLYWOOD INDUSTRIES tax payer with GSTIN 03ABGFS6116G1ZF is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFF2426K1ZU FALCON INDUSTRIES
- GST : 03AAAFF2431N1ZR FASHION ARTS
- GST : 03AAAFF2458D1Z1 FLORA EXPORTS
- GST : 03AAAFF2509F1Z5 FRIENDS MECHANICAL WORKS (INDIA) LUDHIANA
- GST : 03AAAFF2532J1ZX FARMER FERTILIZERS
- GST : 03AAAFF2547D1Z3 FRIENDS AGRO INDS.
- GST : 03AAAFF2552Q1ZF FORGING MACHINARY MANUFACTURING CO
- GST : 03AAAFF2558E1ZY FAUJA SINGH & SONS
- GST : 03AAAFF2775K1ZI FRIENDS ENGINEERING CORPORATION
- GST : 03AAAFF2795F1ZP FARID SERVICE STATION
- GST : 03AAAFF2874P1Z8 FANCY ENTERPRISES
- GST : 03AAAFF2875N1ZB FRONTIER INDUSTRIAL CORPORATION
- GST : 03AAAFF2878B1ZX FASHION GUIDE KNITWEARS
- GST : 03AAAFF2940G1Z0 FIVE STAR INDUSTRIES
- GST : 03AAAFF3056F1Z1 FRIENDS TRADERS AND CHEMICALS
- GST : 03AAAFF4077E1ZW FRIENDS MANUFACTURING CO.
- GST : 03AAAFF4173D1Z1 FRIENDS METAL INDUSTRIES
- GST : 03AAAFF4381K1ZK FRIENDS HYDRAULICS
- GST : 03AAAFF4437E1Z0 FORMING & FORGING INDS.
- GST : 03AAAFF4602P1ZM F-C-GARCHA KNITWEAR
- GST : 03AAAFF4632M1ZM FRIENDS MEDICAL HALL
- GST : 03AAAFF5245L1ZL FAQIR CHAND RAM KUMAR
- GST : 03AAAFF5246K1ZM FRIENDS SERVICE STATION
- GST : 03AAAFF5310L1ZV FORGINGS & CHEMICALS INDUSTRIES
- GST : 03AAAFF5603L1ZR FATEHGARH RICE & GENERAL MILLS
- GST : 03AAAFF5791K1ZC FINE KNITFAB
- GST : 03AAAFF6444M1ZG FARM AIDS
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS