NEW KRISHNA JEWELLERS
Updated on 01-08-2021 125 Views kumar krishna jewellers individual new ashok
NEW KRISHNA JEWELLERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABVPK7745E1ZE. NEW KRISHNA JEWELLERS is a Business based in . NEW KRISHNA JEWELLERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NEW KRISHNA JEWELLERS is Wholesale Business, Office / Sale Office, Retail Business.
NEW KRISHNA JEWELLERS's PAN number is ABVPK7745E.
GSTIN | 03ABVPK7745E1ZE |
Legal Name | ASHOK KUMAR |
Trade Name | NEW KRISHNA JEWELLERS |
PAN | ABVPK7745E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Office / Sale Office, Retail Business |
State | Punjab (03) |
Address | KATEHRA CHOWK, PHAGWARA |
PIN | None |
Tax Returns of 03ABVPK7745E1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 22-Apr-21 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 23-Jul-20 | Filed |
May-20 | ||
Mar-20 | 20-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 21-Oct-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
Feb-20 | 30-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 13-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 30-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ABVPK7745E1ZE?
03ABVPK7745E1ZE Name is NEW KRISHNA JEWELLERS and ASHOK KUMAR.
What is the GST Number of NEW KRISHNA JEWELLERS?
NEW KRISHNA JEWELLERS's GST Number is 03ABVPK7745E1ZE and it is registered in India.
What is the Official Address of GST 03ABVPK7745E1ZE NEW KRISHNA JEWELLERS?
03ABVPK7745E1ZE GST NEW KRISHNA JEWELLERS's official address is KATEHRA CHOWK, PHAGWARA.
What is the State of Jurisdiction of 03ABVPK7745E1ZE GST Number?
03ABVPK7745E1ZE is registered in Punjab State of India.
What is the PAN type of NEW KRISHNA JEWELLERS?
NEW KRISHNA JEWELLERS tax payer with GSTIN 03ABVPK7745E1ZE is of Individual.
Similar GSTIN:
- GST : 03AAACT5795J1Z2 TURBO TOOLS PVT LTD
- GST : 03AAACT5795J2Z1 TURBO TOOLS PVT LTD
- GST : 03AAACT5884C1ZJ THE LUMSDEN CLUB (REGD)
- GST : 03AAACT5885D1ZG T K RUBBER INDUSTRIES PVTLTD
- GST : 03AAACT5932H1ZK THE JAGRAON COOP. MARKETING CUM PROCESSING SOCIETY LTD
- GST : 03AAACT6089R1ZP THAPAR FINANCE LIMITED
- GST : 03AAACT6094N1Z0 THE NEW SUTLEJ TRANSPORT CO PVT LTD
- GST : 03AAACT6176B1ZQ TUDOR AGENCIES PVT. LTD.
- GST : 03AAACT6254C1ZT TALASRI STEELS PVT LTD
- GST : 03AAACT6536F1ZM RAINBOW RETAIL LIMITED
- GST : 03AAACT6538M1Z5 SEGIC DURAPARTS PRIVATE LIMITED
- GST : 03AAACT6543Q1Z0 TIPSON CYCLES PVT. LTD.
- GST : 03AAACT6649K1Z5 TNT INDIA PRIVATE LIMITED
- GST : 03AAACT6747Q1ZU THE GLACIER PRODUCTS (I) PVT LTD
- GST : 03AAACT6876G1Z9 TAKSUS STEELS PRIVATE LIMITED
- GST : 03AAACT7869D1ZC THE PATHANKOT HINDU URBANCOOP BANK LTD
- GST : 03AAACT7966R1ZL TRANSPORT CORPORATION OF INDIA LIMITED
- GST : 03AAACT8224A1ZZ TECNIMONT S P A
- GST : 03AAACT8540M1Z7 INDIAN COTTON ASSOCIATION LIMITED
- GST : 03AAACT8590M1ZX TRB EXPORTS PVT LTD
- GST : 03AAACT8657K1Z1 TARAMOUNT HOTELS PRIVATE LIMITED
- GST : 03AAACT8659H1Z6 TOUCH AUTOMATION PVT.LTD.
- GST : 03AAACT9096N1ZS THE BHINDRAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAACT9154F1ZI TASATI TEA LTD
- GST : 03AAACT9815B1ZQ SAREGAMA INDIA LTD
- GST : 03AAACU0342G1ZZ UTSAV ENGINEERING CO PVT LTD
- GST : 03AAACU0808K1ZN UDHAV HOLDINGS PVT LTD
- GST : 03AAACU0945R1Z3 UMA SHANKER KHANDELWAL FORGING LIMITED
- GST : 03AAACU0957F1ZO UNIQUE FARMAID PVT LTD