SHIVAM TRADERS
Updated on 25-10-2021 100 Views shivam traders individual nehra neelam
SHIVAM TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ABYPN6639D1ZB. SHIVAM TRADERS is a Business based in . SHIVAM TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHIVAM TRADERS is Retail Business, Wholesale Business.
SHIVAM TRADERS's PAN number is ABYPN6639D.
GSTIN | 03ABYPN6639D1ZB |
Legal Name | NEELAM NEHRA |
Trade Name | SHIVAM TRADERS |
PAN | ABYPN6639D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | COMMISSION AGENTS,GRAIN MARKET, MACHHIWARA |
PIN | None |
Tax Returns of 03ABYPN6639D1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 14-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 09-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Mar-20 | 08-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ABYPN6639D1ZB?
03ABYPN6639D1ZB Name is SHIVAM TRADERS and NEELAM NEHRA.
What is the GST Number of SHIVAM TRADERS?
SHIVAM TRADERS's GST Number is 03ABYPN6639D1ZB and it is registered in India.
What is the Official Address of GST 03ABYPN6639D1ZB SHIVAM TRADERS?
03ABYPN6639D1ZB GST SHIVAM TRADERS's official address is COMMISSION AGENTS,GRAIN MARKET, MACHHIWARA.
What is the State of Jurisdiction of 03ABYPN6639D1ZB GST Number?
03ABYPN6639D1ZB is registered in Punjab State of India.
What is the PAN type of SHIVAM TRADERS?
SHIVAM TRADERS tax payer with GSTIN 03ABYPN6639D1ZB is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACA5824B1ZG AIRCON ENGINEERS PVT LTD
- GST : 03AAACA6166G1Z1 AIMIL PHARMACEUTICALS (INDIA) LTD
- GST : 03AAACA6173F1Z4
- GST : 03AAACA6412D1ZI AIRPORTS AUTHORITY OF INDIA
- GST : 03AAACA6433G1Z7 APS INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACA6571B2Z9 AMRIT SEAIR EXPRESS PVT LTD
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0472C1ZJ BANK OF INDIA
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED