AGGARWAL STEELS
Updated on 21-11-2021 82 Views aggarwal ram mittal individual steels mangat
AGGARWAL STEELS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACCPM2432Q1ZM. AGGARWAL STEELS is a Business based in . AGGARWAL STEELS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AGGARWAL STEELS is Office / Sale Office, Others.
AGGARWAL STEELS's PAN number is ACCPM2432Q.
GSTIN | 03ACCPM2432Q1ZM |
Legal Name | MANGAT RAM MITTAL |
Trade Name | AGGARWAL STEELS |
PAN | ACCPM2432Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Others |
State | Punjab (03) |
Address | OPPOSITE HARCHAND MILL ROAD, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03ACCPM2432Q1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 01-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 01-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 31-May-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 08-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 09-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 27-May-18 | Filed |
Mar-18 | 08-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Aug-17 | 09-Dec-17 | Filed |
Sep-17 | 09-Dec-17 | Filed |
Oct-17 | 09-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
FAQ's:
What is the Name of 03ACCPM2432Q1ZM?
03ACCPM2432Q1ZM Name is AGGARWAL STEELS and MANGAT RAM MITTAL.
What is the GST Number of AGGARWAL STEELS?
AGGARWAL STEELS's GST Number is 03ACCPM2432Q1ZM and it is registered in India.
What is the Official Address of GST 03ACCPM2432Q1ZM AGGARWAL STEELS?
03ACCPM2432Q1ZM GST AGGARWAL STEELS's official address is OPPOSITE HARCHAND MILL ROAD, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03ACCPM2432Q1ZM GST Number?
03ACCPM2432Q1ZM is registered in Punjab State of India.
What is the PAN type of AGGARWAL STEELS?
AGGARWAL STEELS tax payer with GSTIN 03ACCPM2432Q1ZM is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD