RAM KRIPA TRADING CO.
Updated on 30-09-2021 102 Views ashwani kumar kripa ram individual trading co
RAM KRIPA TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACPPK9861Q1ZO. RAM KRIPA TRADING CO. is a Business based in . RAM KRIPA TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAM KRIPA TRADING CO. is Wholesale Business.
RAM KRIPA TRADING CO.'s PAN number is ACPPK9861Q.
GSTIN | 03ACPPK9861Q1ZO |
Legal Name | ASHWANI KUMAR |
Trade Name | RAM KRIPA TRADING CO. |
PAN | ACPPK9861Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | OPP. MILK PLANT, OPP MILK PLANT,MAAN KAUR ROAD |
PIN | None |
Tax Returns of 03ACPPK9861Q1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 11-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 04-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | ||
May-20 | ||
Mar-20 | 20-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
May-20 | 10-Aug-20 | Filed |
Mar-20 | 13-May-20 | Filed |
Apr-20 | 13-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 26-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Feb-19 | Filed |
Sep-18 | 21-Dec-18 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 04-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
FAQ's:
What is the Name of 03ACPPK9861Q1ZO?
03ACPPK9861Q1ZO Name is RAM KRIPA TRADING CO. and ASHWANI KUMAR.
What is the GST Number of RAM KRIPA TRADING CO.?
RAM KRIPA TRADING CO.'s GST Number is 03ACPPK9861Q1ZO and it is registered in India.
What is the Official Address of GST 03ACPPK9861Q1ZO RAM KRIPA TRADING CO.?
03ACPPK9861Q1ZO GST RAM KRIPA TRADING CO.'s official address is OPP. MILK PLANT, OPP MILK PLANT,MAAN KAUR ROAD.
What is the State of Jurisdiction of 03ACPPK9861Q1ZO GST Number?
03ACPPK9861Q1ZO is registered in Punjab State of India.
What is the PAN type of RAM KRIPA TRADING CO.?
RAM KRIPA TRADING CO. tax payer with GSTIN 03ACPPK9861Q1ZO is of Individual.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.