SUBHASH CHANDER SUKHIJA CONTRACTOR
Updated on 01-08-2021 133 Views sukhija individual subhash chander contractor
SUBHASH CHANDER SUKHIJA CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ACWPS0525Q1ZY. SUBHASH CHANDER SUKHIJA CONTRACTOR is a Business based in . SUBHASH CHANDER SUKHIJA CONTRACTOR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUBHASH CHANDER SUKHIJA CONTRACTOR is Works Contract.
SUBHASH CHANDER SUKHIJA CONTRACTOR's PAN number is ACWPS0525Q.
GSTIN | 03ACWPS0525Q1ZY |
Legal Name | SUBHASH CHANDER SUKHIJA |
Trade Name | SUBHASH CHANDER SUKHIJA CONTRACTOR |
PAN | ACWPS0525Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Punjab (03) |
Address | SITTO ROAD, ABOHAR |
PIN | None |
Tax Returns of 03ACWPS0525Q1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | 11-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Aug-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 01-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | 17-May-19 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Mar-18 | 11-Apr-18 | Filed |
Feb-18 | 10-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | ||
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ACWPS0525Q1ZY?
03ACWPS0525Q1ZY Name is SUBHASH CHANDER SUKHIJA CONTRACTOR and SUBHASH CHANDER SUKHIJA.
What is the GST Number of SUBHASH CHANDER SUKHIJA CONTRACTOR?
SUBHASH CHANDER SUKHIJA CONTRACTOR's GST Number is 03ACWPS0525Q1ZY and it is registered in India.
What is the Official Address of GST 03ACWPS0525Q1ZY SUBHASH CHANDER SUKHIJA CONTRACTOR?
03ACWPS0525Q1ZY GST SUBHASH CHANDER SUKHIJA CONTRACTOR's official address is SITTO ROAD, ABOHAR.
What is the State of Jurisdiction of 03ACWPS0525Q1ZY GST Number?
03ACWPS0525Q1ZY is registered in Punjab State of India.
What is the PAN type of SUBHASH CHANDER SUKHIJA CONTRACTOR?
SUBHASH CHANDER SUKHIJA CONTRACTOR tax payer with GSTIN 03ACWPS0525Q1ZY is of Individual.
Similar GSTIN:
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL
- GST : 03AAAFD6477G1ZM DOOR CARE INDUSTRIES
- GST : 03AAAFD6478K1ZC DASAUNDHI MAL RIKHI RAM RANGWALA
- GST : 03AAAFD6480D1ZX DARSHAN KUMAR RAJIV KUMAR
- GST : 03AAAFD6534A1Z8 DUGGAL BROS
- GST : 03AAAFD6670M1ZE DHUNDAMAL HANS RAJ
- GST : 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI
- GST : 03AAAFD6800D1Z9 DOGRA AND COMPANY
- GST : 03AAAFD6801C1ZA DALJIT SINGH & COMPANY
- GST : 03AAAFD6960C1ZY DASHMESH FILLING STATION
- GST : 03AAAFD6964G1ZM DHANSAGAR AGROS INDUSTRIES
- GST : 03AAAFD7088F1ZN DASHMESH
- GST : 03AAAFD7123R3ZC DARSHAN SINGH GHAI & SONS
- GST : 03AAAFD7264M1ZE DASHMESH BODY BUILDERS
- GST : 03AAAFD7301D1ZB DELCO VALVES
- GST : 03AAAFD7339P1Z8 D.K OSWAL SALES CORPN.
- GST : 03AAAFD7340L1ZN D.K.OSWAL HOSIERY
- GST : 03AAAFD7423Q1ZD DEVGAN MEDICAL AGENCIES
- GST : 03AAAFD7434M1ZI DELHI STATIONERY MART.
- GST : 03AAAFD7438H1ZP DAYAL BAGH FOOTWEARS
- GST : 03AAAFD7461L1ZH DASHMESH ENTERPRISES
- GST : 03AAAFD7465Q1Z3 D. DEVI & CO.
- GST : 03AAAFD7489G1ZG DIMPLE PRINT PACK
- GST : 03AAAFD7559H1ZJ D R DYEING WORKS
- GST : 03AAAFD7565K1ZE DEVI DAYAL SUBHASH CHANDER