SHREE KRISHANA PLASTIC INDUSTRIES
Updated on 05-10-2021 83 Views industries gupta plastic krishana shree individual puneet
SHREE KRISHANA PLASTIC INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFOPG5075J1ZB. SHREE KRISHANA PLASTIC INDUSTRIES is a Business based in . SHREE KRISHANA PLASTIC INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE KRISHANA PLASTIC INDUSTRIES is Factory / Manufacturing.
SHREE KRISHANA PLASTIC INDUSTRIES's PAN number is AFOPG5075J.
GSTIN | 03AFOPG5075J1ZB |
Legal Name | PUNEET GUPTA |
Trade Name | SHREE KRISHANA PLASTIC INDUSTRIES |
PAN | AFOPG5075J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | SUA ROAD,INDL AREA C, DHANDARI KALAN |
PIN | None |
Tax Returns of 03AFOPG5075J1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
May-21 | 01-Jun-21 | Filed |
Apr-21 | 04-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 02-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | 21-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 03-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 04-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 02-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 02-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 08-May-18 | Filed |
Feb-18 | 06-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 28-Dec-17 | Filed |
Dec-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | 10-Oct-17 | Filed |
Dec-17 | 09-Jan-18 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 07-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AFOPG5075J1ZB?
03AFOPG5075J1ZB Name is SHREE KRISHANA PLASTIC INDUSTRIES and PUNEET GUPTA.
What is the GST Number of SHREE KRISHANA PLASTIC INDUSTRIES?
SHREE KRISHANA PLASTIC INDUSTRIES's GST Number is 03AFOPG5075J1ZB and it is registered in India.
What is the Official Address of GST 03AFOPG5075J1ZB SHREE KRISHANA PLASTIC INDUSTRIES?
03AFOPG5075J1ZB GST SHREE KRISHANA PLASTIC INDUSTRIES's official address is SUA ROAD,INDL AREA C, DHANDARI KALAN.
What is the State of Jurisdiction of 03AFOPG5075J1ZB GST Number?
03AFOPG5075J1ZB is registered in Punjab State of India.
What is the PAN type of SHREE KRISHANA PLASTIC INDUSTRIES?
SHREE KRISHANA PLASTIC INDUSTRIES tax payer with GSTIN 03AFOPG5075J1ZB is of Individual.
Similar GSTIN:
- GST : 03AAAFD5963F1ZR DARSHAN SINGH DEV RAJ
- GST : 03AAAFD5972C1ZW DULLADI TRADERS
- GST : 03AAAFD6162E1Z0 DEEPAK IRON AND STEEL ROLLING MILLS
- GST : 03AAAFD6165D1ZZ DASHMESH RICE MILLS
- GST : 03AAAFD6167B1Z1 DOGAR CHAND HEM RAJ
- GST : 03AAAFD6220F1Z7 DUA KNITWEARS
- GST : 03AAAFD6232F1Z3 DELUX GENERAL STORE
- GST : 03AAAFD6344C1Z4 DHOWN WOOLLEN MILLS
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL
- GST : 03AAAFD6477G1ZM DOOR CARE INDUSTRIES
- GST : 03AAAFD6478K1ZC DASAUNDHI MAL RIKHI RAM RANGWALA
- GST : 03AAAFD6534A1Z8 DUGGAL BROS
- GST : 03AAAFD6670M1ZE DHUNDAMAL HANS RAJ
- GST : 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI
- GST : 03AAAFD6800D1Z9 DOGRA AND COMPANY
- GST : 03AAAFD6801C1ZA DALJIT SINGH & COMPANY
- GST : 03AAAFD6960C1ZY DASHMESH FILLING STATION
- GST : 03AAAFD6964G1ZM DHANSAGAR AGROS INDUSTRIES
- GST : 03AAAFD6968L1Z7 DODA PESTICIDES
- GST : 03AAAFD7088F1ZN DASHMESH
- GST : 03AAAFD7123R3ZC DARSHAN SINGH GHAI & SONS
- GST : 03AAAFD7264M1ZE DASHMESH BODY BUILDERS
- GST : 03AAAFD7301D1ZB DELCO VALVES
- GST : 03AAAFD7339P1Z8 D.K OSWAL SALES CORPN.
- GST : 03AAAFD7340L1ZN D.K.OSWAL HOSIERY