SHAM SUNDER & BROS.
Updated on 05-10-2021 94 Views bros individual sunder sham anita mahajan
SHAM SUNDER & BROS. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFOPM8951K1ZW. SHAM SUNDER & BROS. is a Business based in . SHAM SUNDER & BROS. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHAM SUNDER & BROS. is Retail Business, Wholesale Business.
SHAM SUNDER & BROS.'s PAN number is AFOPM8951K.
GSTIN | 03AFOPM8951K1ZW |
Legal Name | ANITA MAHAJAN |
Trade Name | SHAM SUNDER & BROS. |
PAN | AFOPM8951K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | MAIN BAZAR, KATRA BAGHIAN |
PIN | None |
Tax Returns of 03AFOPM8951K1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | ||
Jun-20 | 14-Dec-20 | Filed |
Sep-20 | 14-Dec-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Sep-20 | 23-Nov-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Mar-20 | 05-Jun-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Jun-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Mar-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 23-Apr-19 | Filed |
Jan-19 | 23-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Feb-20 | Filed |
Nov-19 | 18-Jan-20 | Filed |
Oct-19 | 19-Dec-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Nov-18 | 23-Apr-19 | Filed |
Oct-18 | 23-Apr-19 | Filed |
Aug-18 | 23-Apr-19 | Filed |
Jul-18 | 23-Apr-19 | Filed |
Jun-18 | 23-Apr-19 | Filed |
May-18 | 23-Apr-19 | Filed |
Apr-18 | 23-Apr-19 | Filed |
Sep-18 | 28-Jan-19 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Nov-18 | 11-Jan-19 | Filed |
Oct-18 | 04-Jan-19 | Filed |
Aug-18 | 06-Oct-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Aug-18 | Filed |
May-18 | 30-Jul-18 | Filed |
Apr-18 | 21-Jun-18 | Filed |
Sep-18 | 04-Jan-19 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Aug-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Sep-18 | ||
Dec-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 15-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AFOPM8951K1ZW?
03AFOPM8951K1ZW Name is SHAM SUNDER & BROS. and ANITA MAHAJAN.
What is the GST Number of SHAM SUNDER & BROS.?
SHAM SUNDER & BROS.'s GST Number is 03AFOPM8951K1ZW and it is registered in India.
What is the Official Address of GST 03AFOPM8951K1ZW SHAM SUNDER & BROS.?
03AFOPM8951K1ZW GST SHAM SUNDER & BROS.'s official address is MAIN BAZAR, KATRA BAGHIAN.
What is the State of Jurisdiction of 03AFOPM8951K1ZW GST Number?
03AFOPM8951K1ZW is registered in Punjab State of India.
What is the PAN type of SHAM SUNDER & BROS.?
SHAM SUNDER & BROS. tax payer with GSTIN 03AFOPM8951K1ZW is of Individual.
Similar GSTIN:
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB
- GST : 03AAAAP1299H1ZO PUNJAB RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAP1655P1ZF
- GST : 03AAAAP1657R1Z9
- GST : 03AAAAP1755E1Z1 P.S. BRICK KILN UDYOG SAMITI (REGD.)
- GST : 03AAAAP2237M1ZP
- GST : 03AAAAP3190P1ZD
- GST : 03AAAAP7596H1ZC
- GST : 03AAAAP7767J1ZA
- GST : 03AAAAR1001R1ZT RICE GRAM UDYOG SAMITI
- GST : 03AAAAR1249K1ZP RAJDHANI FOODS GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAR1771L1ZK
- GST : 03AAAAR3368M1ZD
- GST : 03AAAAR7184D1ZQ RSD GAS SERVICE
- GST : 03AAAAR8034L1ZI
- GST : 03AAAAS4493E1ZP
- GST : 03AAAAS4551K1ZL
- GST : 03AAAAS5265L1ZE SABARKANTHA DISTRICT CO-OPERATIVE MILK PRODUCERS UNION LIMITED
- GST : 03AAAAS5357F1ZQ
- GST : 03AAAAS6111R1ZF SARAU GRAM UDYOG SAMITI
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0384K1ZL