MAA KAMKHYA TRADERS
Updated on 24-05-2022 133 Views traders goyal maa kamkhya individual kant kamal
MAA KAMKHYA TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AFVPG7552F1ZB. MAA KAMKHYA TRADERS is a Business based in . MAA KAMKHYA TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MAA KAMKHYA TRADERS is Office / Sale Office.
MAA KAMKHYA TRADERS's PAN number is AFVPG7552F.
GSTIN | 03AFVPG7552F1ZB |
Legal Name | KAMAL KANT GOYAL |
Trade Name | MAA KAMKHYA TRADERS |
PAN | AFVPG7552F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | MADHUBAN ENCLAVE BAREWAL ROAD, LUDHIANA |
PIN | None |
Tax Returns of 03AFVPG7552F1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 02-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 31-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 19-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 21-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
FAQ's:
What is the Name of 03AFVPG7552F1ZB?
03AFVPG7552F1ZB Name is MAA KAMKHYA TRADERS and KAMAL KANT GOYAL.
What is the GST Number of MAA KAMKHYA TRADERS?
MAA KAMKHYA TRADERS's GST Number is 03AFVPG7552F1ZB and it is registered in India.
What is the Official Address of GST 03AFVPG7552F1ZB MAA KAMKHYA TRADERS?
03AFVPG7552F1ZB GST MAA KAMKHYA TRADERS's official address is MADHUBAN ENCLAVE BAREWAL ROAD, LUDHIANA.
What is the State of Jurisdiction of 03AFVPG7552F1ZB GST Number?
03AFVPG7552F1ZB is registered in Punjab State of India.
What is the PAN type of MAA KAMKHYA TRADERS?
MAA KAMKHYA TRADERS tax payer with GSTIN 03AFVPG7552F1ZB is of Individual.
Similar GSTIN:
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS
- GST : 03AAAFC6107E1Z8 CARPET EMPORIUM
- GST : 03AAAFC6236G1ZY CHARAN DASS AMRIT LAL
- GST : 03AAAFC6291R1Z4 CHHAJU RAM MUNI LAL RICE & GENERAL MILL
- GST : 03AAAFC6315Q1ZH CHOTTU MAL & CO
- GST : 03AAAFC6364R1Z6 CALCUTTA HOUSE
- GST : 03AAAFC6441M1ZM BHAI CHANDA SINGH KULWINDER SINGH
- GST : 03AAAFC6476A1Z0 LEONARD PRINTERS
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES
- GST : 03AAAFC6818Q1Z9 CALCUTTA TRADERS
- GST : 03AAAFC6825F1ZX CHHAJJU RAM BABU RAM
- GST : 03AAAFC6826G1ZU CHUNI LAL RAM RATTAN
- GST : 03AAAFC6990R1ZY CHANDER MEDICAL STORE
- GST : 03AAAFC7038C2Z3 I.S. FERTILIZER CORPORATION
- GST : 03AAAFC7039D1Z1 CHOPRA MALHOTRA & ASSOCIA TES
- GST : 03AAAFC7042G1Z0 CENTRAL SALES CORPN.
- GST : 03AAAFC7089D1ZR CHEM MED PHARMACEUTICALS
- GST : 03AAAFC7273P1Z8 CAR SHINGAR
- GST : 03AAAFC7274L1ZF CHUNI LAL MADAN LAL
- GST : 03AAAFC7296E1ZO CHARANJIT RAI
- GST : 03AAAFC7348F1ZT CREATIVE CASTINGS
- GST : 03AAAFC7412Q1ZH C J MEHRA & SONS