DHAMIJA WASTE PAPER
Updated on 06-10-2021 123 Views kumar individual vinod dhamija paper waste
DHAMIJA WASTE PAPER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGMPK9885F1ZY. DHAMIJA WASTE PAPER is a Business based in . DHAMIJA WASTE PAPER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DHAMIJA WASTE PAPER is Retail Business, Wholesale Business.
DHAMIJA WASTE PAPER's PAN number is AGMPK9885F.
GSTIN | 03AGMPK9885F1ZY |
Legal Name | VINOD KUMAR |
Trade Name | DHAMIJA WASTE PAPER |
PAN | AGMPK9885F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | NAKODAR ROAD, BHARGO NAGAR |
PIN | None |
Tax Returns of 03AGMPK9885F1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 17-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 01-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 16-Sep-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 12-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 20-Oct-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
FAQ's:
What is the Name of 03AGMPK9885F1ZY?
03AGMPK9885F1ZY Name is DHAMIJA WASTE PAPER and VINOD KUMAR.
What is the GST Number of DHAMIJA WASTE PAPER?
DHAMIJA WASTE PAPER's GST Number is 03AGMPK9885F1ZY and it is registered in India.
What is the Official Address of GST 03AGMPK9885F1ZY DHAMIJA WASTE PAPER?
03AGMPK9885F1ZY GST DHAMIJA WASTE PAPER's official address is NAKODAR ROAD, BHARGO NAGAR.
What is the State of Jurisdiction of 03AGMPK9885F1ZY GST Number?
03AGMPK9885F1ZY is registered in Punjab State of India.
What is the PAN type of DHAMIJA WASTE PAPER?
DHAMIJA WASTE PAPER tax payer with GSTIN 03AGMPK9885F1ZY is of Individual.
Similar GSTIN:
- GST : 03AAACF8697H1ZE FOREST FERN HOSPITALITY PRIVATE LIMITED
- GST : 03AAACF8766F1ZO
- GST : 03AAACF9247P1Z9
- GST : 03AAACF9251D1Z2
- GST : 03AAACF9352R1Z7 FSR TRAVELS PRIVATE LIMITED
- GST : 03AAACF9454C1ZZ
- GST : 03AAACF9464A1Z1 FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 03AAACF9650N1ZE FUTURE SUPPLY CHAIN SOLUTIONS LIMITED
- GST : 03AAACF9808J1ZM
- GST : 03AAACF9834C1ZZ
- GST : 03AAACF9963C1ZT GLOBAL POWERSOURCE (INDIA) LIMITED
- GST : 03AAACG0539K1ZX HICARE SERVICES PRIVATE LIMITED
- GST : 03AAACG0569P1ZH AMBUJA CEMENTS LIMITED
- GST : 03AAACG0617Q1ZQ GODREJ AGROVET LIMITED
- GST : 03AAACG0870D1ZA G S DEVELOPERS & CONTRACTORS PVT LTD
- GST : 03AAACG1209J1DF GAIL INDIA LIMITED
- GST : 03AAACG1209J1Z6 GAIL INDIA LIMITED
- GST : 03AAACG1209J2Z5 GAIL INDIA LIMITED
- GST : 03AAACG1255E1ZB GHARDA CHEMICALS LIMITED
- GST : 03AAACG1295N1ZK GINI & JONY LIMITED
- GST : 03AAACG1376N1ZM KANSAI NEROLAC PAINTS LIMITED
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED