KRISHAN KUMAR SHAM SUNDER PATRAN
Updated on 25-12-2021 103 Views kumar krishan individual patran sunder sham
KRISHAN KUMAR SHAM SUNDER PATRAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGNPK7982N1ZM. KRISHAN KUMAR SHAM SUNDER PATRAN is a Business based in . KRISHAN KUMAR SHAM SUNDER PATRAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KRISHAN KUMAR SHAM SUNDER PATRAN is Leasing Business, Others.
KRISHAN KUMAR SHAM SUNDER PATRAN's PAN number is AGNPK7982N.
GSTIN | 03AGNPK7982N1ZM |
Legal Name | KRISHAN KUMAR |
Trade Name | KRISHAN KUMAR SHAM SUNDER PATRAN |
PAN | AGNPK7982N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Leasing Business, Others |
State | Punjab (03) |
Address | ANAJ MANDI PATRAN, PATRAN |
PIN | None |
Tax Returns of 03AGNPK7982N1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-May-20 | Filed |
Dec-20 | 01-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 07-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Apr-20 | Filed |
Dec-20 | 01-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 02-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 01-Sep-20 | Filed |
Jul-20 | 01-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jan-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Apr-19 | Filed |
Dec-19 | 01-Jan-20 | Filed |
Nov-19 | 02-Dec-19 | Filed |
Oct-19 | 01-Nov-19 | Filed |
Sep-19 | 01-Oct-19 | Filed |
Aug-19 | 02-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-May-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 05-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Apr-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 01-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 05-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 04-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 01-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Apr-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 14-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Oct-17 | 06-Nov-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
Aug-17 | 14-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AGNPK7982N1ZM?
03AGNPK7982N1ZM Name is KRISHAN KUMAR SHAM SUNDER PATRAN and KRISHAN KUMAR.
What is the GST Number of KRISHAN KUMAR SHAM SUNDER PATRAN?
KRISHAN KUMAR SHAM SUNDER PATRAN's GST Number is 03AGNPK7982N1ZM and it is registered in India.
What is the Official Address of GST 03AGNPK7982N1ZM KRISHAN KUMAR SHAM SUNDER PATRAN?
03AGNPK7982N1ZM GST KRISHAN KUMAR SHAM SUNDER PATRAN's official address is ANAJ MANDI PATRAN, PATRAN.
What is the State of Jurisdiction of 03AGNPK7982N1ZM GST Number?
03AGNPK7982N1ZM is registered in Punjab State of India.
What is the PAN type of KRISHAN KUMAR SHAM SUNDER PATRAN?
KRISHAN KUMAR SHAM SUNDER PATRAN tax payer with GSTIN 03AGNPK7982N1ZM is of Individual.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.