DASHMESH TRUCK BODY BUILDERS
Updated on 26-10-2021 81 Views lal body individual muni dashmesh truck builders
DASHMESH TRUCK BODY BUILDERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AGRPL6784F1Z0. DASHMESH TRUCK BODY BUILDERS is a Business based in . DASHMESH TRUCK BODY BUILDERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DASHMESH TRUCK BODY BUILDERS is Retail Business, Others.
DASHMESH TRUCK BODY BUILDERS's PAN number is AGRPL6784F.
GSTIN | 03AGRPL6784F1Z0 |
Legal Name | MUNI LAL |
Trade Name | DASHMESH TRUCK BODY BUILDERS |
PAN | AGRPL6784F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Others |
State | Punjab (03) |
Address | BILASPUR ROAD, KIRATPUR SAHIB |
PIN | None |
Tax Returns of 03AGRPL6784F1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 09-Oct-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 04-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 09-Oct-21 | Filed |
Jul-21 | ||
Jun-21 | 04-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-May-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-May-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 14-Jan-21 | Filed |
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 07-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 07-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 03-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | ||
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AGRPL6784F1Z0?
03AGRPL6784F1Z0 Name is DASHMESH TRUCK BODY BUILDERS and MUNI LAL.
What is the GST Number of DASHMESH TRUCK BODY BUILDERS?
DASHMESH TRUCK BODY BUILDERS's GST Number is 03AGRPL6784F1Z0 and it is registered in India.
What is the Official Address of GST 03AGRPL6784F1Z0 DASHMESH TRUCK BODY BUILDERS?
03AGRPL6784F1Z0 GST DASHMESH TRUCK BODY BUILDERS's official address is BILASPUR ROAD, KIRATPUR SAHIB.
What is the State of Jurisdiction of 03AGRPL6784F1Z0 GST Number?
03AGRPL6784F1Z0 is registered in Punjab State of India.
What is the PAN type of DASHMESH TRUCK BODY BUILDERS?
DASHMESH TRUCK BODY BUILDERS tax payer with GSTIN 03AGRPL6784F1Z0 is of Individual.
Similar GSTIN:
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL
- GST : 03AAAFD6477G1ZM DOOR CARE INDUSTRIES
- GST : 03AAAFD6478K1ZC DASAUNDHI MAL RIKHI RAM RANGWALA
- GST : 03AAAFD6480D1ZX DARSHAN KUMAR RAJIV KUMAR
- GST : 03AAAFD6534A1Z8 DUGGAL BROS
- GST : 03AAAFD6670M1ZE DHUNDAMAL HANS RAJ
- GST : 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI
- GST : 03AAAFD6800D1Z9 DOGRA AND COMPANY
- GST : 03AAAFD6801C1ZA DALJIT SINGH & COMPANY
- GST : 03AAAFD6960C1ZY DASHMESH FILLING STATION
- GST : 03AAAFD6964G1ZM DHANSAGAR AGROS INDUSTRIES
- GST : 03AAAFD7088F1ZN DASHMESH
- GST : 03AAAFD7123R3ZC DARSHAN SINGH GHAI & SONS
- GST : 03AAAFD7264M1ZE DASHMESH BODY BUILDERS
- GST : 03AAAFD7301D1ZB DELCO VALVES
- GST : 03AAAFD7339P1Z8 D.K OSWAL SALES CORPN.
- GST : 03AAAFD7340L1ZN D.K.OSWAL HOSIERY
- GST : 03AAAFD7423Q1ZD DEVGAN MEDICAL AGENCIES
- GST : 03AAAFD7434M1ZI DELHI STATIONERY MART.
- GST : 03AAAFD7438H1ZP DAYAL BAGH FOOTWEARS
- GST : 03AAAFD7461L1ZH DASHMESH ENTERPRISES
- GST : 03AAAFD7465Q1Z3 D. DEVI & CO.
- GST : 03AAAFD7489G1ZG DIMPLE PRINT PACK
- GST : 03AAAFD7559H1ZJ D R DYEING WORKS
- GST : 03AAAFD7565K1ZE DEVI DAYAL SUBHASH CHANDER