M/S CHEEMA TUBEWELLS
Updated on 14-12-2021 148 Views dass narain individual ms sat tubewells cheema
M/S CHEEMA TUBEWELLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHMPD8234G1ZK. M/S CHEEMA TUBEWELLS is a Business based in . M/S CHEEMA TUBEWELLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S CHEEMA TUBEWELLS is Retail Business, Wholesale Business.
M/S CHEEMA TUBEWELLS's PAN number is AHMPD8234G.
GSTIN | 03AHMPD8234G1ZK |
Legal Name | SAT NARAIN DASS |
Trade Name | M/S CHEEMA TUBEWELLS |
PAN | AHMPD8234G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | BANGA, BANGA |
PIN | None |
Tax Returns of 03AHMPD8234G1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 28-Jan-21 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 05-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Mar-20 | 05-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 13-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 01-Dec-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AHMPD8234G1ZK?
03AHMPD8234G1ZK Name is M/S CHEEMA TUBEWELLS and SAT NARAIN DASS.
What is the GST Number of M/S CHEEMA TUBEWELLS?
M/S CHEEMA TUBEWELLS's GST Number is 03AHMPD8234G1ZK and it is registered in India.
What is the Official Address of GST 03AHMPD8234G1ZK M/S CHEEMA TUBEWELLS?
03AHMPD8234G1ZK GST M/S CHEEMA TUBEWELLS's official address is BANGA, BANGA.
What is the State of Jurisdiction of 03AHMPD8234G1ZK GST Number?
03AHMPD8234G1ZK is registered in Punjab State of India.
What is the PAN type of M/S CHEEMA TUBEWELLS?
M/S CHEEMA TUBEWELLS tax payer with GSTIN 03AHMPD8234G1ZK is of Individual.
Similar GSTIN:
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL
- GST : 03AAAFD6477G1ZM DOOR CARE INDUSTRIES
- GST : 03AAAFD6478K1ZC DASAUNDHI MAL RIKHI RAM RANGWALA
- GST : 03AAAFD6480D1ZX DARSHAN KUMAR RAJIV KUMAR
- GST : 03AAAFD6534A1Z8 DUGGAL BROS
- GST : 03AAAFD6670M1ZE DHUNDAMAL HANS RAJ
- GST : 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI
- GST : 03AAAFD6800D1Z9 DOGRA AND COMPANY
- GST : 03AAAFD6801C1ZA DALJIT SINGH & COMPANY
- GST : 03AAAFD6960C1ZY DASHMESH FILLING STATION
- GST : 03AAAFD6964G1ZM DHANSAGAR AGROS INDUSTRIES
- GST : 03AAAFD7088F1ZN DASHMESH
- GST : 03AAAFD7123R3ZC DARSHAN SINGH GHAI & SONS
- GST : 03AAAFD7264M1ZE DASHMESH BODY BUILDERS
- GST : 03AAAFD7301D1ZB DELCO VALVES
- GST : 03AAAFD7339P1Z8 D.K OSWAL SALES CORPN.
- GST : 03AAAFD7340L1ZN D.K.OSWAL HOSIERY
- GST : 03AAAFD7423Q1ZD DEVGAN MEDICAL AGENCIES
- GST : 03AAAFD7434M1ZI DELHI STATIONERY MART.
- GST : 03AAAFD7438H1ZP DAYAL BAGH FOOTWEARS
- GST : 03AAAFD7461L1ZH DASHMESH ENTERPRISES
- GST : 03AAAFD7465Q1Z3 D. DEVI & CO.
- GST : 03AAAFD7489G1ZG DIMPLE PRINT PACK
- GST : 03AAAFD7559H1ZJ D R DYEING WORKS
- GST : 03AAAFD7565K1ZE DEVI DAYAL SUBHASH CHANDER