M/S DIAMOND STEEL TRADERS
Updated on 13-10-2021 101 Views mohammad steel diamond rashid traders individual ms
M/S DIAMOND STEEL TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHMPR3766M1ZQ. M/S DIAMOND STEEL TRADERS is a Business based in . M/S DIAMOND STEEL TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S DIAMOND STEEL TRADERS is Office / Sale Office.
M/S DIAMOND STEEL TRADERS's PAN number is AHMPR3766M.
GSTIN | 03AHMPR3766M1ZQ |
Legal Name | MOHAMMAD RASHID |
Trade Name | M/S DIAMOND STEEL TRADERS |
PAN | AHMPR3766M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | MOTIA KHAN, MANDI GOBINDGARH |
PIN | None |
Tax Returns of 03AHMPR3766M1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Mar-20 | 15-May-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Mar-20 | 15-May-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Jul-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jul-18 | Filed |
Apr-18 | 10-Jul-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | 23-Jan-18 | Filed |
Sep-17 | 23-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Dec-17 | 23-Jan-18 | Filed |
Jul-17 | 27-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | 27-Sep-17 | Filed |
Sep-17 | 16-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Dec-17 | 23-Jan-18 | Filed |
Jul-17 | 27-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | 27-Sep-17 | Filed |
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AHMPR3766M1ZQ?
03AHMPR3766M1ZQ Name is M/S DIAMOND STEEL TRADERS and MOHAMMAD RASHID.
What is the GST Number of M/S DIAMOND STEEL TRADERS?
M/S DIAMOND STEEL TRADERS's GST Number is 03AHMPR3766M1ZQ and it is registered in India.
What is the Official Address of GST 03AHMPR3766M1ZQ M/S DIAMOND STEEL TRADERS?
03AHMPR3766M1ZQ GST M/S DIAMOND STEEL TRADERS's official address is MOTIA KHAN, MANDI GOBINDGARH.
What is the State of Jurisdiction of 03AHMPR3766M1ZQ GST Number?
03AHMPR3766M1ZQ is registered in Punjab State of India.
What is the PAN type of M/S DIAMOND STEEL TRADERS?
M/S DIAMOND STEEL TRADERS tax payer with GSTIN 03AHMPR3766M1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACK6092M1ZD KAWAL CONSTRUCTION CHEMIC ALS OF INDIA (P) LTD.
- GST : 03AAACK6337K1ZL
- GST : 03AAACK6339H1ZQ KALHAN PHARMACEUTICALS P LTD
- GST : 03AAACK6435A1Z7
- GST : 03AAACK6435A2Z6
- GST : 03AAACK6436D1Z0
- GST : 03AAACK6437C1Z1 KHANNA BUSINESS MACHINES PVT LTD
- GST : 03AAACK6440M1ZL KALSI MACHINERY CO PVT LTD
- GST : 03AAACK6443J1ZO
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO
- GST : 03AAACK6626M1ZH
- GST : 03AAACK6627L1ZI
- GST : 03AAACK6650K1ZL KUDOS CHEMIE LIMITED
- GST : 03AAACK6700A1ZF
- GST : 03AAACK6714G1ZX KRISHNA COTTON & GENERAL MILLS PVT. LTD.
- GST : 03AAACK6717F1ZW KUMAR AUTO PARTS PVT. LTD
- GST : 03AAACK6718L1ZI