GUPTA TRADING COMPANY
Updated on 23-10-2021 106 Views gupta company individual trading manoj
GUPTA TRADING COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AHWPG9413G1Z8. GUPTA TRADING COMPANY is a Business based in . GUPTA TRADING COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GUPTA TRADING COMPANY is Retail Business.
GUPTA TRADING COMPANY's PAN number is AHWPG9413G.
GSTIN | 03AHWPG9413G1Z8 |
Legal Name | MANOJ GUPTA |
Trade Name | GUPTA TRADING COMPANY |
PAN | AHWPG9413G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | BUS STAND ROAD, DHURI |
PIN | None |
Tax Returns of 03AHWPG9413G1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 15-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 28-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 22-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 08-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AHWPG9413G1Z8?
03AHWPG9413G1Z8 Name is GUPTA TRADING COMPANY and MANOJ GUPTA.
What is the GST Number of GUPTA TRADING COMPANY?
GUPTA TRADING COMPANY's GST Number is 03AHWPG9413G1Z8 and it is registered in India.
What is the Official Address of GST 03AHWPG9413G1Z8 GUPTA TRADING COMPANY?
03AHWPG9413G1Z8 GST GUPTA TRADING COMPANY's official address is BUS STAND ROAD, DHURI.
What is the State of Jurisdiction of 03AHWPG9413G1Z8 GST Number?
03AHWPG9413G1Z8 is registered in Punjab State of India.
What is the PAN type of GUPTA TRADING COMPANY?
GUPTA TRADING COMPANY tax payer with GSTIN 03AHWPG9413G1Z8 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB