COUNTRY WALK
Updated on 02-07-2022 124 Views country individual rani kanta walk
COUNTRY WALK Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIEPR5119F1ZJ. COUNTRY WALK is a Business based in . COUNTRY WALK was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of COUNTRY WALK is Factory / Manufacturing, Export, Recipient of Goods or Services, Retail Business, Service Provision, Office / Sale Office, Wholesale Business, Warehou.
COUNTRY WALK's PAN number is AIEPR5119F.
GSTIN | 03AIEPR5119F1ZJ |
Legal Name | KANTA RANI |
Trade Name | COUNTRY WALK |
PAN | AIEPR5119F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Export, Recipient of Goods or Services, Retail Business, Service Provision, Office / Sale Office, Wholesale Business, Warehou |
State | Punjab (03) |
Address | RAMDEV NAGRI, ABOHAR |
PIN | None |
Tax Returns of 03AIEPR5119F1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Mar-20 | 17-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Mar-20 | 23-May-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 22-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 16-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Aug-17 | 23-Oct-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 03AIEPR5119F1ZJ?
03AIEPR5119F1ZJ Name is COUNTRY WALK and KANTA RANI.
What is the GST Number of COUNTRY WALK?
COUNTRY WALK's GST Number is 03AIEPR5119F1ZJ and it is registered in India.
What is the Official Address of GST 03AIEPR5119F1ZJ COUNTRY WALK?
03AIEPR5119F1ZJ GST COUNTRY WALK's official address is RAMDEV NAGRI, ABOHAR.
What is the State of Jurisdiction of 03AIEPR5119F1ZJ GST Number?
03AIEPR5119F1ZJ is registered in Punjab State of India.
What is the PAN type of COUNTRY WALK?
COUNTRY WALK tax payer with GSTIN 03AIEPR5119F1ZJ is of Individual.
Similar GSTIN:
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACK7538G1ZP
- GST : 03AAACK7545F1ZS KD PUBLICATIONS PRIVATE L IMITED
- GST : 03AAACK7876M1Z3 KHOSLA MACHINES PVT LTD
- GST : 03AAACK8228P1Z9 KITPLY INDUSTRIES LIMITED
- GST : 03AAACK8290K1ZD
- GST : 03AAACK8419Q1Z6 KINARA TRANSPORT SERVICES PRIVATE LIMITED
- GST : 03AAACK8519K1ZH KARNATAKA SOAPS & DETERGENTS LIMITED
- GST : 03AAACK8804H1ZS KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 03AAACK8868K1Z5
- GST : 03AAACK9040M1ZJ
- GST : 03AAACK9547K2ZA
- GST : 03AAACK9571D1ZQ
- GST : 03AAACK9661J1ZE
- GST : 03AAACK9865A1ZR
- GST : 03AAACK9884F1ZE
- GST : 03AAACK9886H1Z8
- GST : 03AAACK9887G1Z9 KAPSONS INDUSTRIES PRIVATE LIMITED