SHEENH ORNAMENTS HOUSE
Updated on 16-11-2021 84 Views house individual ornaments singh harpreet sheenh
SHEENH ORNAMENTS HOUSE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AIZPS3666H1ZL. SHEENH ORNAMENTS HOUSE is a Business based in . SHEENH ORNAMENTS HOUSE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHEENH ORNAMENTS HOUSE is Retail Business, Wholesale Business, Office / Sale Office.
SHEENH ORNAMENTS HOUSE's PAN number is AIZPS3666H.
GSTIN | 03AIZPS3666H1ZL |
Legal Name | HARPREET SINGH |
Trade Name | SHEENH ORNAMENTS HOUSE |
PAN | AIZPS3666H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Office / Sale Office |
State | Punjab (03) |
Address | S . W . ROAD, SARWARPURA CHOWNK |
PIN | None |
Tax Returns of 03AIZPS3666H1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Apr-19 | 09-Jan-20 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Oct-19 | 08-Jan-20 | Filed |
Nov-19 | 08-Jan-20 | Filed |
Sep-19 | 09-Dec-19 | Filed |
Jul-19 | 01-Oct-19 | Filed |
Aug-19 | 01-Oct-19 | Filed |
May-19 | 05-Aug-19 | Filed |
Jun-19 | 05-Aug-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Apr-19 | 11-Mar-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Jun-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Apr-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Jun-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jun-19 | 27-Jul-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Jul-18 | 15-Dec-18 | Filed |
Aug-18 | 15-Dec-18 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 30-Jun-18 | Filed |
Apr-18 | 30-Jun-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Jul-18 | ||
Aug-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Jul-18 | ||
Aug-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 07-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Nov-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Aug-17 | 22-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
FAQ's:
What is the Name of 03AIZPS3666H1ZL?
03AIZPS3666H1ZL Name is SHEENH ORNAMENTS HOUSE and HARPREET SINGH.
What is the GST Number of SHEENH ORNAMENTS HOUSE?
SHEENH ORNAMENTS HOUSE's GST Number is 03AIZPS3666H1ZL and it is registered in India.
What is the Official Address of GST 03AIZPS3666H1ZL SHEENH ORNAMENTS HOUSE?
03AIZPS3666H1ZL GST SHEENH ORNAMENTS HOUSE's official address is S . W . ROAD, SARWARPURA CHOWNK.
What is the State of Jurisdiction of 03AIZPS3666H1ZL GST Number?
03AIZPS3666H1ZL is registered in Punjab State of India.
What is the PAN type of SHEENH ORNAMENTS HOUSE?
SHEENH ORNAMENTS HOUSE tax payer with GSTIN 03AIZPS3666H1ZL is of Individual.
Similar GSTIN:
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4583F1ZW
- GST : 03AAACG4591K1ZL
- GST : 03AAACG4627Q1ZG
- GST : 03AAACG4660R1ZD
- GST : 03AAACG4804F1Z8 GURU NANAK AUTO ENTEPRISE S LTD.
- GST : 03AAACG4819L1ZO
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5327K1ZT
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9