SHRINATH SILVER
Updated on 30-12-2021 131 Views babbar individual shrinath silver saurabh
SHRINATH SILVER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AJIPB2570K1ZH. SHRINATH SILVER is a Business based in . SHRINATH SILVER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRINATH SILVER is Office / Sale Office, Wholesale Business, Retail Business, Factory / Manufacturing.
SHRINATH SILVER's PAN number is AJIPB2570K.
GSTIN | 03AJIPB2570K1ZH |
Legal Name | SAURABH BABBAR |
Trade Name | SHRINATH SILVER |
PAN | AJIPB2570K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business, Retail Business, Factory / Manufacturing |
State | Punjab (03) |
Address | KHOO SUNIYARAN, AMRITSAR |
PIN | None |
Tax Returns of 03AJIPB2570K1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Aug-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Jul-20 | 12-Jan-21 | Filed |
Aug-20 | 09-Jan-21 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Nov-20 | Filed |
May-20 | 08-Aug-20 | Filed |
Apr-20 | 08-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Aug-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Jul-20 | 29-Oct-20 | Filed |
Aug-20 | 29-Oct-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
May-20 | 01-Aug-20 | Filed |
Apr-20 | 01-Aug-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Apr-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Apr-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 05-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 11-Apr-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Sep-18 | 27-Nov-18 | Filed |
Oct-18 | 27-Nov-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Sep-18 | 26-Nov-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 15-Feb-18 | Filed |
Dec-17 | 15-Feb-18 | Filed |
Jul-17 | 09-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 20-Oct-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AJIPB2570K1ZH?
03AJIPB2570K1ZH Name is SHRINATH SILVER and SAURABH BABBAR.
What is the GST Number of SHRINATH SILVER?
SHRINATH SILVER's GST Number is 03AJIPB2570K1ZH and it is registered in India.
What is the Official Address of GST 03AJIPB2570K1ZH SHRINATH SILVER?
03AJIPB2570K1ZH GST SHRINATH SILVER's official address is KHOO SUNIYARAN, AMRITSAR.
What is the State of Jurisdiction of 03AJIPB2570K1ZH GST Number?
03AJIPB2570K1ZH is registered in Punjab State of India.
What is the PAN type of SHRINATH SILVER?
SHRINATH SILVER tax payer with GSTIN 03AJIPB2570K1ZH is of Individual.
Similar GSTIN:
- GST : 03AAACE8735B1Z4 ELL VEE TEA ESTATE PVT LTD
- GST : 03AAACE8863G1ZP ESS GEE POLYPACKS PVT.LTD.
- GST : 03AAACF4579N1ZC FMC INDIA PRIVATE LIMITED
- GST : 03AAACF4621K1ZZ
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF6743N1ZI
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED