TRINITY KNITWEARS
Updated on 12-01-2022 106 Views kumar ramesh individual trinity knitwears
TRINITY KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALOPK2797F1ZW. TRINITY KNITWEARS is a Business based in . TRINITY KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TRINITY KNITWEARS is Factory / Manufacturing, Wholesale Business, Office / Sale Office, Retail Business, Works Contract, Warehouse / Depot.
TRINITY KNITWEARS's PAN number is ALOPK2797F.
GSTIN | 03ALOPK2797F1ZW |
Legal Name | RAMESH KUMAR |
Trade Name | TRINITY KNITWEARS |
PAN | ALOPK2797F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Office / Sale Office, Retail Business, Works Contract, Warehouse / Depot |
State | Punjab (03) |
Address | ABDULLAPUR BASTI, LAL QUATAR, NEAR WATER TANK |
PIN | None |
Tax Returns of 03ALOPK2797F1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Mar-21 | 28-Jun-21 | Filed |
Jan-21 | ||
Feb-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Mar-21 | 30-Jun-21 | Filed |
Jan-21 | 28-Jun-21 | Filed |
Feb-21 | 28-Jun-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Dec-20 | 10-Jan-21 | Filed |
Sep-20 | 10-Jan-21 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | 28-Jun-21 | Filed |
Nov-20 | 28-Jun-21 | Filed |
Dec-20 | 28-Jun-21 | Filed |
Sep-20 | 28-Dec-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | 31-Jul-19 | Filed |
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 04-Oct-19 | Filed |
Jul-19 | 19-Sep-19 | Filed |
Mar-19 | 16-May-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 17-Nov-18 | Filed |
Jul-18 | ||
Aug-18 | ||
Jun-18 | 15-Nov-18 | Filed |
May-18 | ||
Mar-18 | 15-Jun-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Jul-18 | 16-Nov-18 | Filed |
Aug-18 | 16-Nov-18 | Filed |
Jun-18 | 15-Nov-18 | Filed |
May-18 | 02-Jul-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 12-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03ALOPK2797F1ZW?
03ALOPK2797F1ZW Name is TRINITY KNITWEARS and RAMESH KUMAR.
What is the GST Number of TRINITY KNITWEARS?
TRINITY KNITWEARS's GST Number is 03ALOPK2797F1ZW and it is registered in India.
What is the Official Address of GST 03ALOPK2797F1ZW TRINITY KNITWEARS?
03ALOPK2797F1ZW GST TRINITY KNITWEARS's official address is ABDULLAPUR BASTI, LAL QUATAR, NEAR WATER TANK.
What is the State of Jurisdiction of 03ALOPK2797F1ZW GST Number?
03ALOPK2797F1ZW is registered in Punjab State of India.
What is the PAN type of TRINITY KNITWEARS?
TRINITY KNITWEARS tax payer with GSTIN 03ALOPK2797F1ZW is of Individual.
Similar GSTIN:
- GST : 03AAACF8697H1ZE FOREST FERN HOSPITALITY PRIVATE LIMITED
- GST : 03AAACF8766F1ZO
- GST : 03AAACF9247P1Z9
- GST : 03AAACF9251D1Z2
- GST : 03AAACF9352R1Z7 FSR TRAVELS PRIVATE LIMITED
- GST : 03AAACF9454C1ZZ
- GST : 03AAACF9464A1Z1 FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 03AAACF9650N1ZE FUTURE SUPPLY CHAIN SOLUTIONS LIMITED
- GST : 03AAACF9808J1ZM
- GST : 03AAACF9834C1ZZ
- GST : 03AAACF9963C1ZT GLOBAL POWERSOURCE (INDIA) LIMITED
- GST : 03AAACG0539K1ZX HICARE SERVICES PRIVATE LIMITED
- GST : 03AAACG0569P1ZH AMBUJA CEMENTS LIMITED
- GST : 03AAACG0617Q1ZQ GODREJ AGROVET LIMITED
- GST : 03AAACG0870D1ZA G S DEVELOPERS & CONTRACTORS PVT LTD
- GST : 03AAACG1209J1DF GAIL INDIA LIMITED
- GST : 03AAACG1209J1Z6 GAIL INDIA LIMITED
- GST : 03AAACG1209J2Z5 GAIL INDIA LIMITED
- GST : 03AAACG1255E1ZB GHARDA CHEMICALS LIMITED
- GST : 03AAACG1295N1ZK GINI & JONY LIMITED
- GST : 03AAACG1376N1ZM KANSAI NEROLAC PAINTS LIMITED
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED