BABA BUDHA SAHIB FILLING STATION
Updated on 09-07-2022 119 Views baba ramandeep individual kaur filling station budha sahib
BABA BUDHA SAHIB FILLING STATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03APOPK7372J1ZI. BABA BUDHA SAHIB FILLING STATION is a Business based in . BABA BUDHA SAHIB FILLING STATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BABA BUDHA SAHIB FILLING STATION is Retail Business.
BABA BUDHA SAHIB FILLING STATION's PAN number is APOPK7372J.
GSTIN | 03APOPK7372J1ZI |
Legal Name | RAMANDEEP KAUR |
Trade Name | BABA BUDHA SAHIB FILLING STATION |
PAN | APOPK7372J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | BHADUR K ROAD, TARAF KARABARA |
PIN | None |
Tax Returns of 03APOPK7372J1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Jun-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Jan-22 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Oct-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
May-21 | 03-Jun-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 13-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Jun-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 11-Jan-22 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Oct-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
May-21 | 03-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 13-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Nov-20 | 05-Feb-21 | Filed |
Dec-20 | 05-Feb-21 | Filed |
Oct-20 | 12-Jan-21 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Aug-20 | 13-Oct-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Nov-20 | 13-Mar-21 | Filed |
Dec-20 | 13-Mar-21 | Filed |
Oct-20 | 30-Jan-21 | Filed |
Sep-20 | 05-Nov-20 | Filed |
Aug-20 | 05-Nov-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Jan-20 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Jul-19 | 07-Jan-20 | Filed |
Jun-19 | 07-Jan-20 | Filed |
May-19 | 07-Jan-20 | Filed |
Apr-19 | 07-Jan-20 | Filed |
Mar-19 | 30-Sep-19 | Filed |
Jan-19 | 11-Apr-19 | Filed |
Feb-19 | 11-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Jan-20 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Oct-19 | Filed |
Jul-19 | 16-Oct-19 | Filed |
Jun-19 | 16-Oct-19 | Filed |
May-19 | 16-Oct-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Mar-19 | 27-May-19 | Filed |
Jan-19 | 06-May-19 | Filed |
Feb-19 | 06-May-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-18 | Filed |
Dec-18 | 11-Apr-19 | Filed |
Oct-18 | 11-Apr-19 | Filed |
Sep-18 | 11-Apr-19 | Filed |
Aug-18 | 11-Apr-19 | Filed |
Nov-18 | 11-Apr-19 | Filed |
Feb-18 | 27-Aug-18 | Filed |
Jan-18 | 27-Aug-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
May-18 | 25-Jun-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-18 | Filed |
Dec-18 | 06-May-19 | Filed |
Oct-18 | 29-Mar-19 | Filed |
Sep-18 | 29-Mar-19 | Filed |
Aug-18 | 29-Mar-19 | Filed |
Nov-18 | 29-Mar-19 | Filed |
Feb-18 | 23-Apr-18 | Filed |
Jan-18 | 23-Apr-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Nov-18 | ||
Feb-18 | ||
Jan-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Nov-18 | ||
Feb-18 | ||
Jan-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Aug-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Mar-18 | Filed |
Nov-17 | 08-Mar-18 | Filed |
Oct-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 29-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 29-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 30-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 30-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 17-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03APOPK7372J1ZI?
03APOPK7372J1ZI Name is BABA BUDHA SAHIB FILLING STATION and RAMANDEEP KAUR.
What is the GST Number of BABA BUDHA SAHIB FILLING STATION?
BABA BUDHA SAHIB FILLING STATION's GST Number is 03APOPK7372J1ZI and it is registered in India.
What is the Official Address of GST 03APOPK7372J1ZI BABA BUDHA SAHIB FILLING STATION?
03APOPK7372J1ZI GST BABA BUDHA SAHIB FILLING STATION's official address is BHADUR K ROAD, TARAF KARABARA.
What is the State of Jurisdiction of 03APOPK7372J1ZI GST Number?
03APOPK7372J1ZI is registered in Punjab State of India.
What is the PAN type of BABA BUDHA SAHIB FILLING STATION?
BABA BUDHA SAHIB FILLING STATION tax payer with GSTIN 03APOPK7372J1ZI is of Individual.
Similar GSTIN:
- GST : 03AAACR8632C1ZT R.S.A.PACKAGES PVT.LTD.
- GST : 03AAACR8680A1ZP ROAMER WOOLEN MILLS PVT LTD
- GST : 03AAACR9626A1ZT RAMKY ENVIRO ENGINEERS LIMITED
- GST : 03AAACS0203J1Z2 SIEL INDUSTRIAL ESTATE LTD
- GST : 03AAACS0229G1ZZ SHRIRAM PISTONS & RINGS LTD
- GST : 03AAACS7320J1ZM SUPREME INFRASTRUCTURE INDIA LIMITED
- GST : 03AAACS7934A1ZT SAVITA OIL TECHNOLOGIES LIMITED
- GST : 03AAACS8598L1ZS SAMSONITE SOUTH ASIA PRIVATE LIMITED
- GST : 03AAACS9302A1Z3 SHANKAR TRADING CO P LTD
- GST : 03AAACS9693J1ZY SUNSTAR OVERSEAS LIMITED
- GST : 03AAACT0059P1ZB THAKAR CHEMICALS LIMITED
- GST : 03AAACT0101G1ZB PEC LIMITED
- GST : 03AAACT0102F1ZC THE STATE TRADING CORPORATION OF INDIA LIMITED
- GST : 03AAACT0627R3Z7 The Oriental Insurance Co Ltd
- GST : 03AAACT0773C1ZX TIMEX GROUP INDIA LIMITED
- GST : 03AAACT1511G1Z3 THE RAVALGAON SUGAR FARM LTD
- GST : 03AAACT2123J1ZU T K STEEL ROLLING MILLS PRIVATE LIMITED
- GST : 03AAACT2209D1Z4 TUV INDIA PRIVATE LIMITED
- GST : 03AAACT2803M1ZL TATA STEEL LIMITED
- GST : 03AAACT3088J1ZC TEKSHIV SYSTEMS PRIVATE LIMITED
- GST : 03AAACT3373J1ZG THE KARUR VYSYA BANK LTD
- GST : 03AAACT3478J1ZA TEAM COMPUTERS PVT LTD
- GST : 03AAACT3586D1ZM TINNA RUBBER AND INFRASTRUCTURE LIMITED
- GST : 03AAACT3904F1ZW HONEYWELL AUTOMATION INDIA LIMITED
- GST : 03AAACT3910D1Z2 THERMAX LIMITED
- GST : 03AAACT4050C2Z2 THOMAS COOK INDIA LIMITED
- GST : 03AAACT4053B1Z2 THE COTTON CORPORATION OF INDIA LIMITED
- GST : 03AAACT4660J1ZG TATA POWER SOLAR SYSTEMS LIMITED
- GST : 03AAACT4686L1Z2 TRIDEEP RUBBER & CHEMICALS PRIVATE LTD