BALDEEP MACHINE TOOLS
Updated on 28-02-2022 146 Views baldeep machine individual riyat gurkirat singh tools
BALDEEP MACHINE TOOLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AVZPR7507F1Z4. BALDEEP MACHINE TOOLS is a Business based in . BALDEEP MACHINE TOOLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BALDEEP MACHINE TOOLS is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
BALDEEP MACHINE TOOLS's PAN number is AVZPR7507F.
GSTIN | 03AVZPR7507F1Z4 |
Legal Name | GURKIRAT SINGH RIYAT |
Trade Name | BALDEEP MACHINE TOOLS |
PAN | AVZPR7507F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | 11133, STREET NO.6, PARTAP NAGAR, LUDHIANA |
PIN | None |
Tax Returns of 03AVZPR7507F1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 26-Jan-21 | Filed |
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | 28-Sep-20 | Filed |
Mar-20 | 18-Jul-20 | Filed |
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 23-Oct-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Jul-20 | 03-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Feb-20 | Filed |
Jun-19 | 30-Dec-19 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Dec-18 | Filed |
Dec-18 | 01-May-19 | Filed |
Nov-18 | ||
Jun-18 | 03-Dec-18 | Filed |
Sep-18 | 03-Dec-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Jan-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Dec-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AVZPR7507F1Z4?
03AVZPR7507F1Z4 Name is BALDEEP MACHINE TOOLS and GURKIRAT SINGH RIYAT.
What is the GST Number of BALDEEP MACHINE TOOLS?
BALDEEP MACHINE TOOLS's GST Number is 03AVZPR7507F1Z4 and it is registered in India.
What is the Official Address of GST 03AVZPR7507F1Z4 BALDEEP MACHINE TOOLS?
03AVZPR7507F1Z4 GST BALDEEP MACHINE TOOLS's official address is 11133, STREET NO.6, PARTAP NAGAR, LUDHIANA.
What is the State of Jurisdiction of 03AVZPR7507F1Z4 GST Number?
03AVZPR7507F1Z4 is registered in Punjab State of India.
What is the PAN type of BALDEEP MACHINE TOOLS?
BALDEEP MACHINE TOOLS tax payer with GSTIN 03AVZPR7507F1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO
- GST : 03AAAFC7719G1ZS CHOPRA ENGINEERS
- GST : 03AAAFC7725N1ZF CAPRICORN TWO
- GST : 03AAAFC7738D1ZV C.V.R.OIL STORE
- GST : 03AAAFC7739C1ZW CHANA HOSIERY MACHINARY WORKS
- GST : 03AAAFC7782K1ZC CONTAC ENTERPRISES
- GST : 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN
- GST : 03AAAFC7795A1ZS CARE VET PHARMA
- GST : 03AAAFC7799N1ZX CALCUTTA IRON & STEELS TRADERS
- GST : 03AAAFC7804N1ZJ CROSS INDIA
- GST : 03AAAFC7981N1Z5 CHANAN RAM AND BROS.
- GST : 03AAAFC7990D1ZP C.K.TRADING COMPANY
- GST : 03AAAFC8130D1Z7 CHADHA STORE
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR