M/S JATINDER SINGH AND CO 4434 -NARINDER
Updated on 12-03-2022 116 Views and narinder 4434 individual ms jatinder singh
M/S JATINDER SINGH AND CO 4434 -NARINDER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AZWPS5929F1ZS. M/S JATINDER SINGH AND CO 4434 -NARINDER is a Business based in . M/S JATINDER SINGH AND CO 4434 -NARINDER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S JATINDER SINGH AND CO 4434 -NARINDER is Office / Sale Office, Works Contract.
M/S JATINDER SINGH AND CO 4434 -NARINDER's PAN number is AZWPS5929F.
GSTIN | 03AZWPS5929F1ZS |
Legal Name | JATINDER SINGH |
Trade Name | M/S JATINDER SINGH AND CO 4434 -NARINDER |
PAN | AZWPS5929F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Works Contract |
State | Punjab (03) |
Address | ROPAR, ROPAR |
PIN | None |
Tax Returns of 03AZWPS5929F1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 26-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 28-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Jan-18 | 26-Mar-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | 20-Mar-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Dec-17 | 20-Mar-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | 26-Mar-18 | Filed |
Sep-17 | 26-Mar-18 | Filed |
Oct-17 | 26-Mar-18 | Filed |
Nov-17 | 26-Mar-18 | Filed |
Dec-17 | 26-Mar-18 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03AZWPS5929F1ZS?
03AZWPS5929F1ZS Name is M/S JATINDER SINGH AND CO 4434 -NARINDER and JATINDER SINGH.
What is the GST Number of M/S JATINDER SINGH AND CO 4434 -NARINDER?
M/S JATINDER SINGH AND CO 4434 -NARINDER's GST Number is 03AZWPS5929F1ZS and it is registered in India.
What is the Official Address of GST 03AZWPS5929F1ZS M/S JATINDER SINGH AND CO 4434 -NARINDER?
03AZWPS5929F1ZS GST M/S JATINDER SINGH AND CO 4434 -NARINDER's official address is ROPAR, ROPAR.
What is the State of Jurisdiction of 03AZWPS5929F1ZS GST Number?
03AZWPS5929F1ZS is registered in Punjab State of India.
What is the PAN type of M/S JATINDER SINGH AND CO 4434 -NARINDER?
M/S JATINDER SINGH AND CO 4434 -NARINDER tax payer with GSTIN 03AZWPS5929F1ZS is of Individual.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED