MUSKAN MECHANICAL WORKS
Updated on 01-03-2022 146 Views kumar santosh muskan individual mechanical works
MUSKAN MECHANICAL WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BDRPK1322C1Z4. MUSKAN MECHANICAL WORKS is a Business based in . MUSKAN MECHANICAL WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MUSKAN MECHANICAL WORKS is Factory / Manufacturing, Wholesale Business.
MUSKAN MECHANICAL WORKS's PAN number is BDRPK1322C.
GSTIN | 03BDRPK1322C1Z4 |
Legal Name | SANTOSH KUMAR |
Trade Name | MUSKAN MECHANICAL WORKS |
PAN | BDRPK1322C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Punjab (03) |
Address | AMRITSAR BAYE PASS ROAD, JALANDHAR |
PIN | None |
Tax Returns of 03BDRPK1322C1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 12-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 23-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
May-20 | ||
Jun-20 | 26-Aug-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
May-20 | 16-Sep-20 | Filed |
Jun-20 | 16-Sep-20 | Filed |
Jul-20 | 16-Sep-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 28-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 02-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Mar-19 | Filed |
Sep-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 11-Jan-19 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 10-Sep-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Sep-18 | 18-Jan-19 | Filed |
Nov-18 | 23-Jan-19 | Filed |
Oct-18 | 18-Jan-19 | Filed |
Aug-18 | 18-Jan-19 | Filed |
Jul-18 | 18-Jan-19 | Filed |
Jun-18 | 10-Jan-19 | Filed |
May-18 | 10-Jan-19 | Filed |
Apr-18 | 10-Jan-19 | Filed |
Mar-18 | 06-Oct-18 | Filed |
Feb-18 | 05-Oct-18 | Filed |
Jan-18 | 03-Oct-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Sep-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Sep-17 | 03-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Sep-18 | Filed |
Nov-17 | 08-Sep-18 | Filed |
Oct-17 | 26-Jul-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BDRPK1322C1Z4?
03BDRPK1322C1Z4 Name is MUSKAN MECHANICAL WORKS and SANTOSH KUMAR.
What is the GST Number of MUSKAN MECHANICAL WORKS?
MUSKAN MECHANICAL WORKS's GST Number is 03BDRPK1322C1Z4 and it is registered in India.
What is the Official Address of GST 03BDRPK1322C1Z4 MUSKAN MECHANICAL WORKS?
03BDRPK1322C1Z4 GST MUSKAN MECHANICAL WORKS's official address is AMRITSAR BAYE PASS ROAD, JALANDHAR.
What is the State of Jurisdiction of 03BDRPK1322C1Z4 GST Number?
03BDRPK1322C1Z4 is registered in Punjab State of India.
What is the PAN type of MUSKAN MECHANICAL WORKS?
MUSKAN MECHANICAL WORKS tax payer with GSTIN 03BDRPK1322C1Z4 is of Individual.
Similar GSTIN:
- GST : 03AAACG5812H1Z2 GAURI SHANKAR PROCESSORS PRIVATE LIMITED
- GST : 03AAACG5857A1Z3
- GST : 03AAACG5858R1Z3
- GST : 03AAACG5860F1ZY
- GST : 03AAACG5887G1ZL GENO PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACG5913F1Z4
- GST : 03AAACG5946L1ZI
- GST : 03AAACG5950E1Z1
- GST : 03AAACG5969R1ZZ STYLAM INDUSTRIES LIMITED
- GST : 03AAACG5994J1ZE
- GST : 03AAACG6001G1ZD
- GST : 03AAACG6009Q1ZK
- GST : 03AAACG6060F1Z4 GOODWILL CHEMICALS PVT LTD
- GST : 03AAACG6081A1Z9
- GST : 03AAACG6082D1Z2
- GST : 03AAACG6089J1ZI
- GST : 03AAACG6090R1Z9 G.S.AUTO INTERNATIONAL LTD
- GST : 03AAACG6334N1ZM GANESHA ECOSPHERE LIMITED
- GST : 03AAACG6434H1ZY
- GST : 03AAACG6437E1Z1
- GST : 03AAACG6440P1ZJ
- GST : 03AAACG6466B1Z2
- GST : 03AAACG6574C1ZZ GOEL KNITS INDIA PVT. LTD.
- GST : 03AAACG6578Q1Z2
- GST : 03AAACG6580E1ZX
- GST : 03AAACG6652P1ZD GOEL & GOEL IMPEX PRIVATE LIMITED
- GST : 03AAACG6653N1ZG
- GST : 03AAACG6742N2ZH
- GST : 03AAACG6747K1ZJ GEE TEE CEE CARRIERS PRIVATE LIMITED