SYSTEMIC ELECTRIC SOLUTIONS
Updated on 31-01-2022 83 Views systemic kumar electric pawan individual solutions
SYSTEMIC ELECTRIC SOLUTIONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BHJPK9056P1ZQ. SYSTEMIC ELECTRIC SOLUTIONS is a Business based in . SYSTEMIC ELECTRIC SOLUTIONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SYSTEMIC ELECTRIC SOLUTIONS is Retail Business.
SYSTEMIC ELECTRIC SOLUTIONS's PAN number is BHJPK9056P.
GSTIN | 03BHJPK9056P1ZQ |
Legal Name | PAWAN KUMAR |
Trade Name | SYSTEMIC ELECTRIC SOLUTIONS |
PAN | BHJPK9056P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | dashmesh colony, balongi |
PIN | None |
Tax Returns of 03BHJPK9056P1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 26-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 25-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 23-Apr-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Jun-20 | 23-Jan-21 | Filed |
Sep-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Mar-20 | 13-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Feb-20 | Filed |
Sep-19 | 01-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 09-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 23-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 22-Dec-18 | Filed |
Oct-18 | ||
Mar-18 | 02-Nov-18 | Filed |
Jun-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 14-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Mar-18 | 26-Apr-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Jul-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Feb-18 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Sep-17 | 22-Oct-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 22-Oct-17 | Filed |
FAQ's:
What is the Name of 03BHJPK9056P1ZQ?
03BHJPK9056P1ZQ Name is SYSTEMIC ELECTRIC SOLUTIONS and PAWAN KUMAR.
What is the GST Number of SYSTEMIC ELECTRIC SOLUTIONS?
SYSTEMIC ELECTRIC SOLUTIONS's GST Number is 03BHJPK9056P1ZQ and it is registered in India.
What is the Official Address of GST 03BHJPK9056P1ZQ SYSTEMIC ELECTRIC SOLUTIONS?
03BHJPK9056P1ZQ GST SYSTEMIC ELECTRIC SOLUTIONS's official address is dashmesh colony, balongi.
What is the State of Jurisdiction of 03BHJPK9056P1ZQ GST Number?
03BHJPK9056P1ZQ is registered in Punjab State of India.
What is the PAN type of SYSTEMIC ELECTRIC SOLUTIONS?
SYSTEMIC ELECTRIC SOLUTIONS tax payer with GSTIN 03BHJPK9056P1ZQ is of Individual.
Similar GSTIN:
- GST : 03AAACR8287K1Z1 NARAYAN AGRO FOODS LIMITED
- GST : 03AAACR8494A1ZL R N IMPEX PVT LTD
- GST : 03AAACR8498N1ZQ RITESH INTERNATIONAL LTD.
- GST : 03AAACR8500M1ZH RHODODEN SILK MILLS PRIVATE LIMITED
- GST : 03AAACR8554R1ZT GRETIS INDIA PRIVATE LIMITED
- GST : 03AAACR8605D1ZU RAJDEEP BUILDCON PRIVATE LIMITED
- GST : 03AAACR8627F1ZK ROSEWAY SYNTHETICS (P) LTD.
- GST : 03AAACR8629M1Z3 RAGHAV WOOLEN MILLS PVT LTD
- GST : 03AAACR8632C1ZT R.S.A.PACKAGES PVT.LTD.
- GST : 03AAACR8680A1ZP ROAMER WOOLEN MILLS PVT LTD
- GST : 03AAACR9626A1ZT RAMKY ENVIRO ENGINEERS LIMITED
- GST : 03AAACS0203J1Z2 SIEL INDUSTRIAL ESTATE LTD
- GST : 03AAACS0229G1ZZ SHRIRAM PISTONS & RINGS LTD
- GST : 03AAACS7320J1ZM SUPREME INFRASTRUCTURE INDIA LIMITED
- GST : 03AAACS7934A1ZT SAVITA OIL TECHNOLOGIES LIMITED
- GST : 03AAACS9302A1Z3 SHANKAR TRADING CO P LTD
- GST : 03AAACS9693J1ZY SUNSTAR OVERSEAS LIMITED
- GST : 03AAACT0059P1ZB THAKAR CHEMICALS LIMITED
- GST : 03AAACT0101G1ZB PEC LIMITED
- GST : 03AAACT0102F1ZC THE STATE TRADING CORPORATION OF INDIA LIMITED
- GST : 03AAACT0627R3Z7 The Oriental Insurance Co Ltd
- GST : 03AAACT0773C1ZX TIMEX GROUP INDIA LIMITED
- GST : 03AAACT1344F1ZY THE SUPREME INDUSTRIES LIMITED
- GST : 03AAACT1511G1Z3 THE RAVALGAON SUGAR FARM LTD
- GST : 03AAACT2123J1ZU T K STEEL ROLLING MILLS PRIVATE LIMITED
- GST : 03AAACT2209D1Z4 TUV INDIA PRIVATE LIMITED
- GST : 03AAACT2803M1ZL TATA STEEL LIMITED
- GST : 03AAACT3088J1ZC TEKSHIV SYSTEMS PRIVATE LIMITED
- GST : 03AAACT3373J1ZG THE KARUR VYSYA BANK LTD