BITTU ARTS
Updated on 29-04-2022 87 Views singh arts individual bittu jaspal
BITTU ARTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BIYPS3407C1Z8. BITTU ARTS is a Business based in . BITTU ARTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BITTU ARTS is Factory / Manufacturing, Retail Business, Wholesale Business.
BITTU ARTS's PAN number is BIYPS3407C.
GSTIN | 03BIYPS3407C1Z8 |
Legal Name | JASPAL SINGH |
Trade Name | BITTU ARTS |
PAN | BIYPS3407C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | LOWER MALL,, LOWER MALL, |
PIN | None |
Tax Returns of 03BIYPS3407C1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 18-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 28-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BIYPS3407C1Z8?
03BIYPS3407C1Z8 Name is BITTU ARTS and JASPAL SINGH.
What is the GST Number of BITTU ARTS?
BITTU ARTS's GST Number is 03BIYPS3407C1Z8 and it is registered in India.
What is the Official Address of GST 03BIYPS3407C1Z8 BITTU ARTS?
03BIYPS3407C1Z8 GST BITTU ARTS's official address is LOWER MALL,, LOWER MALL,.
What is the State of Jurisdiction of 03BIYPS3407C1Z8 GST Number?
03BIYPS3407C1Z8 is registered in Punjab State of India.
What is the PAN type of BITTU ARTS?
BITTU ARTS tax payer with GSTIN 03BIYPS3407C1Z8 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACB9911E1Z5 BANSAL SPINNING MILLS LIMITED
- GST : 03AAACC0020D1ZW CHAWLA TECHNO CONSTRUCT LTD
- GST : 03AAACC0134G1ZJ CORRTECH INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACC0444K1Z5 CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 03AAACC1226H1ZE CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 03AAACC1261G1ZD CENTRAL ELECTRONICS LIMITED
- GST : 03AAACC1450B2ZN CIPLA LIMITED
- GST : 03AAACC1645G1Z9 CEAT LIMITED
- GST : 03AAACC1758L1ZS CMS COMPUTERS LIMITED
- GST : 03AAACC2189D1Z6 CANNON INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2498P2ZC CENTRAL BANK OF INDIA
- GST : 03AAACC2744C1ZF CARGO MOTORS PRIVATE LIMITED
- GST : 03AAACC2870R1ZH CHEMTROLS INDUSTRIES PRIVATE LIMITED
- GST : 03AAACC2925K1ZZ C A GALIAKOTWALA AND COMPANY PRIVATE LIMITED
- GST : 03AAACC3269J1ZU CARGILL INDIA PRIVATE LIMITED
- GST : 03AAACC3526C1ZH ON DOT COURIERS & CARGO LIMITED
- GST : 03AAACC3885C1Z3 CL EDUCATE LIMITED
- GST : 03AAACC4440M1ZX CONCEPT PHARMACEUTICALS L
- GST : 03AAACC4543R1ZJ C AND C CONSTRUCTIONS LIMITED
- GST : 03AAACC4769M1ZH CHEMETWETS AND FLOWS PRIVATE LIMITED
- GST : 03AAACC4808P1ZN VLCC HEALTH CARE LIMITED
- GST : 03AAACC5006B1ZO CUSHMAN & WAKEFIELD INDIA PRIVATE LIMITED
- GST : 03AAACC5021C1ZN HEALTHCAPS INDIA LIMITED
- GST : 03AAACC5300Q1ZW CHEAP MATTING HOUSE PVT. LTD.
- GST : 03AAACC5425E1ZB CHOPRA HIRE PURCHASE PVT.LTD.
- GST : 03AAACC5532G1Z7 CONTINENTAL INSULATIONS PRIVATE LIMITED
- GST : 03AAACC5554G1Z1 CONSORTIUM SECURITIES PVT LTD
- GST : 03AAACC5643E1Z7 CE BROS IMPEX PVT LTD
- GST : 03AAACC5745M1ZN CALIFORNIA AUTO SALES PVT . LTD.